FORMULA 1 PIRELLI UNITED STATES GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 4 | 1:35:09.639 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | +8.562 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 2 | +19.412 | 15 |
| 4 | Lando Norris | McLaren | 1 | +20.354 | 12 |
| 5 | Oscar Piastri | McLaren | 5 | +21.921 | 10 |
| 6 | George Russell | Mercedes | 20 | +56.295 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 9 | +59.072 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 11 | +1:02.957 | 4 |
| 9 | Liam Lawson | RB | 19 | +1:10.563 | 2 |
| 10 | Franco Colapinto | Williams | 15 | +1:11.979 | 1 |
| 11 | Kevin Magnussen | Haas F1 Team | 8 | +1:19.782 | 0 |
| 12 | Pierre Gasly | Alpine | 6 | +1:30.558 | 0 |
| 13 | Fernando Alonso | Aston Martin | 7 | Lapped | 0 |
| 14 | Yuki Tsunoda | RB | 10 | Lapped | 0 |
| 15 | Lance Stroll | Aston Martin | 13 | Lapped | 0 |
| 16 | Alexander Albon | Williams | 14 | Lapped | 0 |
| 17 | Valtteri Bottas | Kick Sauber | 16 | Lapped | 0 |
| 18 | Esteban Ocon | Alpine | 12 | Lapped | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 18 | Lapped | 0 |
| 20 | Lewis Hamilton | Mercedes | 17 | Retired | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.