FORMULA 1 PIRELLI UNITED STATES GRAND PRIX 2024

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 4 | 1:35:09.639 | 1:37.834 | +0.504 | 25 |
| 2 | Carlos Sainz | Ferrari | 3 | +8.562 | 1:37.763 | +0.433 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 2 | +19.412 | 1:38.117 | +0.787 | 15 |
| 4 | Lando Norris | McLaren | 1 | +20.354 | 1:37.679 | +0.349 | 12 |
| 5 | Oscar Piastri | McLaren | 5 | +21.921 | 1:37.883 | +0.553 | 10 |
| 6 | George Russell | Mercedes | 20 | +56.295 | 1:37.656 | +0.326 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 9 | +59.072 | 1:38.514 | +1.184 | 6 |
| 8 | Nico Hulkenberg | Haas F1 Team | 11 | +1:02.957 | 1:38.404 | +1.074 | 4 |
| 9 | Liam Lawson | RB | 19 | +1:10.563 | 1:38.091 | +0.761 | 2 |
| 10 | Franco Colapinto | Williams | 15 | +1:11.979 | 1:37.611 | +0.281 | 1 |
| 11 | Kevin Magnussen | Haas F1 Team | 8 | +1:19.782 | 1:38.210 | +0.880 | 0 |
| 12 | Pierre Gasly | Alpine | 6 | +1:30.558 | 1:38.311 | +0.981 | 0 |
| 13 | Fernando Alonso | Aston Martin | 7 | Lapped | 1:39.261 | +1.931 | 0 |
| 14 | Yuki Tsunoda | RB | 10 | Lapped | 1:39.193 | +1.863 | 0 |
| 15 | Lance Stroll | Aston Martin | 13 | Lapped | 1:39.214 | +1.884 | 0 |
| 16 | Alexander Albon | Williams | 14 | Lapped | 1:39.084 | +1.754 | 0 |
| 17 | Valtteri Bottas | Kick Sauber | 16 | Lapped | 1:40.575 | +3.245 | 0 |
| 18 | Esteban Ocon | Alpine | 12 | Lapped | 1:37.330 | Fastest | 0 |
| 19 | Guanyu Zhou | Kick Sauber | 18 | Lapped | 1:39.272 | +1.942 | 0 |
| 20 | Lewis Hamilton | Mercedes | 17 | Retired | 1:48.064 | +10.734 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
United States Grand Prix 2024 fastest laps — every driver's best lap of each session, with sectors and tyres.




