FORMULA 1 MSC CRUISES AUSTRIAN GRAND PRIX 2025

Race classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:23:47.693 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | +2.695 | 18 |
| 3 | Charles Leclerc | Ferrari | 2 | +19.820 | 15 |
| 4 | Lewis Hamilton | Ferrari | 4 | +29.020 | 12 |
| 5 | George Russell | Mercedes | 5 | +1:02.396 | 10 |
| 6 | Liam Lawson | Racing Bulls | 6 | +1:07.754 | 8 |
| 7 | Fernando Alonso | Aston Martin | 11 | Lapped | 6 |
| 8 | Gabriel Bortoleto | Kick Sauber | 8 | Lapped | 4 |
| 9 | Nico Hulkenberg | Kick Sauber | 20 | Lapped | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 17 | Lapped | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 15 | Lapped | 0 |
| 12 | Isack Hadjar | Racing Bulls | 13 | Lapped | 0 |
| 13 | Pierre Gasly | Alpine | 10 | Lapped | 0 |
| 14 | Lance Stroll | Aston Martin | 16 | Lapped | 0 |
| 15 | Franco Colapinto | Alpine | 14 | Lapped | 0 |
| 16 | Yuki Tsunoda | Red Bull Racing | 18 | Lapped | 0 |
| 17 | Alexander Albon | Williams | 12 | Retired | 0 |
| 18 | Max Verstappen | Red Bull Racing | 7 | Retired | 0 |
| 19 | Kimi Antonelli | Mercedes | 9 | Retired | 0 |
| 20 | Carlos Sainz | Williams | 19 | Did not start | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.