Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 1:35:39.435 | 25 |
| 2 | George Russell | Mercedes | 3 | +15.499 | 18 |
| 3 | Lando Norris | McLaren | 6 | +16.273 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | +19.679 | 12 |
| 5 | Lewis Hamilton | Ferrari | 9 | +27.993 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 7 | +34.395 | 8 |
| 7 | Pierre Gasly | Alpine | 4 | +36.002 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 14 | +44.244 | 4 |
| 9 | Yuki Tsunoda | Red Bull Racing | 10 | +45.061 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 20 | +47.594 | 1 |
| 11 | Kimi Antonelli | Mercedes | 5 | +48.016 | 0 |
| 12 | Alexander Albon | Williams | 15 | +48.839 | 0 |
| 13 | Isack Hadjar | Racing Bulls | 12 | +56.314 | 0 |
| 14 | Jack Doohan | Alpine | 11 | +57.806 | 0 |
| 15 | Fernando Alonso | Aston Martin | 13 | +1:00.340 | 0 |
| 16 | Liam Lawson | Racing Bulls | 17 | +1:04.435 | 0 |
| 17 | Lance Stroll | Aston Martin | 19 | +1:05.489 | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 18 | +1:06.872 | 0 |
| 19 | Carlos Sainz | Williams | 8 | Retired | 0 |
| 20 | Nico Hulkenberg | Kick Sauber | 16 | Disqualified | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis