Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 1:37:15.735 | 25 |
| 2 | Oscar Piastri | McLaren | 2 | +6.812 | 18 |
| 3 | Nico Hulkenberg | Kick Sauber | 19 | +34.742 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +39.812 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 1 | +56.781 | 10 |
| 6 | Pierre Gasly | Alpine | 8 | +59.857 | 8 |
| 7 | Lance Stroll | Aston Martin | 17 | +1:00.603 | 6 |
| 8 | Alexander Albon | Williams | 13 | +1:04.135 | 4 |
| 9 | Fernando Alonso | Aston Martin | 7 | +1:05.858 | 2 |
| 10 | George Russell | Mercedes | 4 | +1:10.674 | 1 |
| 11 | Oliver Bearman | Haas F1 Team | 18 | +1:12.095 | 0 |
| 12 | Carlos Sainz | Williams | 9 | +1:16.592 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 14 | +1:17.301 | 0 |
| 14 | Charles Leclerc | Ferrari | 6 | +1:24.477 | 0 |
| 15 | Yuki Tsunoda | Red Bull Racing | 11 | Lapped | 0 |
| 16 | Kimi Antonelli | Mercedes | 10 | Retired | 0 |
| 17 | Isack Hadjar | Racing Bulls | 12 | Retired | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber | 16 | Retired | 0 |
| 19 | Liam Lawson | Racing Bulls | 15 | Retired | 0 |
| 20 | Franco Colapinto | Alpine | 20 | Did not start | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis