Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | +30.324 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 5 | +31.049 | 15 |
| 4 | Oliver Bearman | Haas F1 Team | 9 | +40.955 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | +42.065 | 10 |
| 6 | Kimi Antonelli | Mercedes | 6 | +47.837 | 8 |
| 7 | George Russell | Mercedes | 4 | +50.287 | 6 |
| 8 | Lewis Hamilton | Ferrari | 3 | +56.446 | 4 |
| 9 | Esteban Ocon | Haas F1 Team | 11 | +1:15.464 | 2 |
| 10 | Gabriel Bortoleto | Kick Sauber | 16 | +1:16.863 | 1 |
| 11 | Yuki Tsunoda | Red Bull Racing | 10 | +1:19.048 | 0 |
| 12 | Alexander Albon | Williams | 17 | Lapped | 0 |
| 13 | Isack Hadjar | Racing Bulls | 8 | Lapped | 0 |
| 14 | Lance Stroll | Aston Martin | 19 | Lapped | 0 |
| 15 | Pierre Gasly | Alpine | 18 | Lapped | 0 |
| 16 | Franco Colapinto | Alpine | 20 | Lapped | 0 |
| 17 | Carlos Sainz | Williams | 12 | Retired | 0 |
| 18 | Fernando Alonso | Aston Martin | 14 | Retired | 0 |
| 19 | Nico Hulkenberg | Kick Sauber | 13 | Retired | 0 |
| 20 | Liam Lawson | Racing Bulls | 15 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis