Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:40:22.367 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 2 | +5.430 | 18 |
| 3 | Lando Norris | McLaren | 5 | +6.066 | 15 |
| 4 | Oscar Piastri | McLaren | 3 | +8.146 | 12 |
| 5 | Kimi Antonelli | Mercedes | 4 | +33.681 | 10 |
| 6 | Charles Leclerc | Ferrari | 7 | +45.996 | 8 |
| 7 | Fernando Alonso | Aston Martin | 10 | +1:20.667 | 6 |
| 8 | Lewis Hamilton | Ferrari | 6 | +1:25.251 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 9 | +1:33.527 | 2 |
| 10 | Carlos Sainz | Williams | 18 | Lapped | 1 |
| 11 | Isack Hadjar | Racing Bulls | 8 | Lapped | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 13 | Lapped | 0 |
| 13 | Lance Stroll | Aston Martin | 15 | Lapped | 0 |
| 14 | Alexander Albon | Williams | 20 | Lapped | 0 |
| 15 | Liam Lawson | Racing Bulls | 12 | Lapped | 0 |
| 16 | Franco Colapinto | Alpine | 16 | Lapped | 0 |
| 17 | Gabriel Bortoleto | Kick Sauber | 14 | Lapped | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 17 | Lapped | 0 |
| 19 | Pierre Gasly | Alpine | 19 | Lapped | 0 |
| 20 | Nico Hulkenberg | Kick Sauber | 11 | Lapped | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis