Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 33:38.998 | 8 |
| 2 | Charles Leclerc | Ferrari | 6 | +0.674 | 7 |
| 3 | Lewis Hamilton | Ferrari | 4 | +2.554 | 6 |
| 4 | Lando Norris | McLaren | 3 | +4.433 | 5 |
| 5 | Kimi Antonelli | Mercedes | 2 | +5.688 | 4 |
| 6 | Oscar Piastri | McLaren | 5 | +6.809 | 3 |
| 7 | Liam Lawson | Racing Bulls | 13 | +10.900 | 2 |
| 8 | Oliver Bearman | Haas F1 Team | 9 | +11.271 | 1 |
| 9 | Max Verstappen | Red Bull Racing | 8 | +11.619 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | 12 | +13.887 | 0 |
| 11 | Pierre Gasly | Alpine | 7 | +14.780 | 0 |
| 12 | Carlos Sainz | Williams | 17 | +15.753 | 0 |
| 13 | Gabriel Bortoleto | Audi | 14 | +15.858 | 0 |
| 14 | Franco Colapinto | Alpine | 16 | +16.393 | 0 |
| 15 | Isack Hadjar | Red Bull Racing | 10 | +16.430 | 0 |
| 16 | Alexander Albon | Williams | 22 | +20.014 | 0 |
| 17 | Fernando Alonso | Aston Martin | 18 | +21.599 | 0 |
| 18 | Lance Stroll | Aston Martin | 19 | +21.971 | 0 |
| 19 | Sergio Perez | Cadillac | 21 | +28.241 | 0 |
| 20 | Nico Hulkenberg | Audi | 11 | Retired | 0 |
| 21 | Valtteri Bottas | Cadillac | 20 | Retired | 0 |
| 22 | Arvid Lindblad | Racing Bulls | 15 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis