Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 1:39:56.180 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 4 | +15.080 | 18 |
| 3 | Kimi Antonelli | Mercedes | 7 | +18.728 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | +23.840 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | +24.540 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 8 | +55.488 | 8 |
| 7 | George Russell | Mercedes | 6 | +57.503 | 6 |
| 8 | Liam Lawson | Racing Bulls | 11 | Lapped | 4 |
| 9 | Nico Hulkenberg | Audi | 10 | Lapped | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 9 | Lapped | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | Lapped | 0 |
| 12 | Pierre Gasly | Alpine | 12 | Lapped | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | Lapped | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | Lapped | 0 |
| 15 | Franco Colapinto | Alpine | 13 | Lapped | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 15 | Lapped | 0 |
| 17 | Alexander Albon | Williams | 19 | Lapped | 0 |
| 18 | Carlos Sainz | Williams | 18 | Lapped | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 17 | Lapped | 0 |
| 20 | Oscar Piastri | McLaren | 3 | Retired | 0 |
| 21 | Sergio Perez | Cadillac | 22 | Retired | 0 |
| 22 | Valtteri Bottas | Cadillac | 21 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis