Classification
| Pos | Driver | Team | Grid | Time | Points |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 19 | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | 2 | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 5 | +14.718 | 15 |
| 4 | Lando Norris | McLaren | 8 | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine | 1 | +27.351 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 9 | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine | 7 | +47.353 | 2 |
| 10 | Yuki Tsunoda | Racing Bulls | 15 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | +1:05.187 | 0 |
| 12 | Nico Hulkenberg | Audi | 12 | +1:06.187 | 0 |
| 13 | Carlos Sainz | Williams | 13 | +1:14.117 | 0 |
| 14 | Liam Lawson | Red Bull Racing | 22 | +1:15.609 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 11 | +1:18.958 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 14 | Lapped | 0 |
| 17 | Alexander Albon | Williams | 20 | Lapped | 0 |
| 18 | Sergio Perez | Cadillac | 17 | Lapped | 0 |
| 19 | Valtteri Bottas | Cadillac | 16 | Lapped | 0 |
| 20 | Lance Stroll | Aston Martin | 18 | Retired | 0 |
| 21 | Fernando Alonso | Aston Martin | 21 | Retired | 0 |
| 22 | Charles Leclerc | Ferrari | 3 | Retired | 0 |
Lap-by-lap analysis
Lap times, stints and tyre strategy, race control messages, telemetry comparison between any two drivers and a replay of the session on track.
Open the analysis