Round 19 · 1 November 2026 · Mexico City, Mexico
Practice 1 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.128 | 27.065 | 30.936 | 20.127 | soft | 12 | |
| 2 | Kimi Antonelli | Mercedes | 1:18.787 | +0.659 | 27.410 | 30.996 | 20.381 | soft | 14 |
| 3 | Frederik Vesti | Mercedes | 1:18.861 | +0.733 | 27.081 | 31.282 | 20.498 | soft | 17 |
| 4 | Lewis Hamilton | Ferrari | 1:18.866 | +0.738 | 27.284 | 31.046 | 20.536 | soft | 14 |
| 5 | Ayumu Iwasa | Red Bull Racing | 1:19.113 | +0.985 | 27.331 | 31.462 | 20.320 | medium | 17 |
| 6 | Pierre Gasly | Alpine | 1:19.210 | +1.082 | 27.434 | 31.416 | 20.360 | soft | 16 |
| 7 | Fernando Alonso | Aston Martin | 1:19.357 | +1.229 | 27.654 | 31.495 | 20.208 | medium | 21 |
| 8 | Oscar Piastri | McLaren | 1:19.376 | +1.248 | 27.430 | 31.489 | 20.457 | soft | 18 |
| 9 | Oliver Bearman | Haas F1 Team | 1:19.412 | +1.284 | 27.507 | 31.458 | 20.447 | medium | 17 |
| 10 | Arvid Lindblad | Racing Bulls | 1:19.478 | +1.350 | 27.309 | 31.652 | 20.517 | soft | 20 |
| 11 | Isack Hadjar | Red Bull Racing | 1:19.545 | +1.417 | 27.266 | 31.424 | 20.855 | soft | 11 |
| 12 | Nikola Tsolov | Racing Bulls | 1:19.604 | +1.476 | 27.411 | 31.670 | 20.523 | soft | 22 |
| 13 | Nico Hulkenberg | Audi | 1:19.608 | +1.480 | 27.729 | 31.526 | 20.353 | medium | 14 |
| 14 | Gabriele Mini | Alpine | 1:19.946 | +1.818 | 27.745 | 31.551 | 20.650 | soft | 17 |
| 15 | Ryo Hirakawa | Haas F1 Team | 1:19.982 | +1.854 | 27.697 | 31.759 | 20.526 | medium | 17 |
| 16 | Carlos Sainz | Williams | 1:20.006 | +1.878 | 27.453 | 31.903 | 20.650 | medium | 26 |
| 17 | Leonardo Fornaroli | McLaren | 1:20.235 | +2.107 | 28.009 | 31.586 | 20.640 | soft | 16 |
| 18 | Sergio Perez | Cadillac | 1:20.395 | +2.267 | 27.776 | 31.826 | 20.793 | medium | 17 |
| 19 | Jak Crawford | Aston Martin | 1:20.803 | +2.675 | 28.265 | 31.895 | 20.643 | medium | 13 |
| 20 | Luke Browning | Williams | 1:20.869 | +2.741 | 27.676 | 32.283 | 20.910 | medium | 22 |
| 21 | Freddie Slater | Audi | 1:20.945 | +2.817 | 27.811 | 32.395 | 20.739 | hard | 12 |
| 22 | Colton Herta | Cadillac | 1:21.365 | +3.237 | 28.152 | 32.429 | 20.784 | medium | 19 |
Practice 2 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:17.827 | 27.122 | 30.701 | 20.004 | soft | 17 | |
| 2 | Lando Norris | McLaren | 1:17.930 | +0.103 | 27.112 | 30.774 | 20.044 | soft | 16 |
| 3 | George Russell | Mercedes | 1:17.933 | +0.106 | 27.148 | 30.697 | 20.088 | soft | 15 |
| 4 | Kimi Antonelli | Mercedes | 1:18.044 | +0.217 | 27.302 | 30.690 | 20.052 | soft | 15 |
| 5 | Max Verstappen | Red Bull Racing | 1:18.138 | +0.311 | 27.229 | 30.767 | 20.142 | soft | 13 |
| 6 | Isack Hadjar | Red Bull Racing | 1:18.237 | +0.410 | 27.125 | 30.918 | 20.194 | soft | 13 |
| 7 | Arvid Lindblad | Racing Bulls | 1:18.389 | +0.562 | 27.384 | 30.976 | 20.029 | soft | 16 |
| 8 | Pierre Gasly | Alpine | 1:18.407 | +0.580 | 27.323 | 30.968 | 20.116 | soft | 17 |
| 9 | Liam Lawson | Racing Bulls | 1:18.455 | +0.628 | 27.146 | 31.020 | 20.289 | soft | 15 |
| 10 | Oscar Piastri | McLaren | 1:18.469 | +0.642 | 27.408 | 31.047 | 20.014 | soft | 11 |
| 11 | Lewis Hamilton | Ferrari | 1:18.512 | +0.685 | 27.264 | 30.632 | 20.616 | soft | 12 |
| 12 | Fernando Alonso | Aston Martin | 1:18.596 | +0.769 | 27.455 | 31.005 | 20.136 | soft | 13 |
| 13 | Esteban Ocon | Haas F1 Team | 1:18.774 | +0.947 | 27.333 | 31.237 | 20.204 | soft | 18 |
| 14 | Oliver Bearman | Haas F1 Team | 1:18.849 | +1.022 | 27.417 | 31.277 | 20.155 | soft | 15 |
| 15 | Nico Hulkenberg | Audi | 1:19.023 | +1.196 | 27.601 | 31.195 | 20.227 | soft | 13 |
| 16 | Franco Colapinto | Alpine | 1:19.132 | +1.305 | 27.504 | 31.100 | 20.528 | soft | 17 |
| 17 | Carlos Sainz | Williams | 1:19.248 | +1.421 | 27.369 | 31.589 | 20.290 | soft | 15 |
| 18 | Sergio Perez | Cadillac | 1:19.406 | +1.579 | 27.381 | 31.610 | 20.415 | soft | 9 |
| 19 | Alexander Albon | Williams | 1:19.578 | +1.751 | 27.611 | 31.589 | 20.378 | soft | 18 |
| 20 | Lance Stroll | Aston Martin | 1:19.631 | +1.804 | 27.909 | 31.383 | 20.339 | soft | 18 |
| 21 | Valtteri Bottas | Cadillac | 1:20.165 | +2.338 | 27.479 | 32.168 | 20.518 | soft | 14 |
| 22 | Gabriel Bortoleto | Audi | 1:20.174 | +2.347 | 27.713 | 31.865 | 20.596 | soft | 6 |




