Round 20 · 8 November 2026 · São Paulo, Brazil
Practice 1 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.717 | 18.313 | 37.132 | 16.271 | soft | 16 | |
| 2 | Kimi Antonelli | Mercedes | 1:11.799 | +0.082 | 18.382 | 37.320 | 16.097 | soft | 15 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.953 | +0.236 | 18.441 | 37.316 | 16.196 | soft | 9 |
| 4 | Lewis Hamilton | Ferrari | 1:12.041 | +0.324 | 18.427 | 37.362 | 16.251 | soft | 15 |
| 5 | George Russell | Mercedes | 1:12.103 | +0.386 | 18.479 | 37.460 | 16.164 | soft | 14 |
| 6 | Isack Hadjar | Red Bull Racing | 1:12.156 | +0.439 | 18.522 | 37.480 | 16.154 | soft | 19 |
| 7 | Gabriele Mini | Alpine | 1:12.569 | +0.852 | 18.654 | 37.732 | 16.183 | soft | 18 |
| 8 | Gabriel Bortoleto | Audi | 1:12.614 | +0.897 | 18.632 | 37.467 | 16.515 | soft | 13 |
| 9 | Franco Colapinto | Alpine | 1:12.654 | +0.937 | 18.768 | 37.752 | 16.134 | soft | 18 |
| 10 | Liam Lawson | Racing Bulls | 1:12.715 | +0.998 | 18.754 | 37.664 | 16.297 | soft | 21 |
| 11 | Leonardo Fornaroli | McLaren | 1:12.833 | +1.116 | 18.762 | 37.754 | 16.317 | soft | 23 |
| 12 | Oliver Bearman | Haas F1 Team | 1:12.837 | +1.120 | 18.728 | 37.792 | 16.317 | soft | 15 |
| 13 | Fernando Alonso | Aston Martin | 1:13.017 | +1.300 | 18.826 | 37.557 | 16.634 | soft | 16 |
| 14 | Arvid Lindblad | Racing Bulls | 1:13.038 | +1.321 | 18.814 | 37.866 | 16.358 | soft | 17 |
| 15 | Valtteri Bottas | Cadillac | 1:13.371 | +1.654 | 19.024 | 38.108 | 16.239 | soft | 12 |
| 16 | Alexander Albon | Williams | 1:13.511 | +1.794 | 18.845 | 38.265 | 16.401 | soft | 14 |
| 17 | Luke Browning | Williams | 1:13.591 | +1.874 | 18.817 | 38.360 | 16.414 | soft | 8 |
| 18 | Rafael Câmara | Haas F1 Team | 1:13.696 | +1.979 | 18.708 | 38.601 | 16.387 | soft | 17 |
| 19 | Lance Stroll | Aston Martin | 1:13.760 | +2.043 | 19.092 | 38.120 | 16.548 | soft | 18 |
| 20 | Colton Herta | Cadillac | 1:14.275 | +2.558 | 18.968 | 38.762 | 16.545 | soft | 17 |
| 21 | Dino Beganovic | Ferrari | 1:14.357 | +2.640 | 19.073 | 38.492 | 16.792 | hard | 8 |
| 22 | Freddie Slater | Audi | 1:14.966 | +3.249 | 19.143 | 39.022 | 16.801 | hard | 5 |
Practice 2 lap times
| # | Driver | Team | Best lap | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:10.763 | 18.315 | 36.460 | 15.988 | soft | 13 | |
| 2 | Lando Norris | McLaren | 1:11.016 | +0.253 | 18.270 | 36.749 | 15.997 | soft | 9 |
| 3 | Max Verstappen | Red Bull Racing | 1:11.022 | +0.259 | 18.296 | 36.639 | 16.087 | soft | 10 |
| 4 | George Russell | Mercedes | 1:11.036 | +0.273 | 18.267 | 36.748 | 16.021 | soft | 11 |
| 5 | Oscar Piastri | McLaren | 1:11.084 | +0.321 | 18.258 | 36.633 | 16.193 | soft | 13 |
| 6 | Lewis Hamilton | Ferrari | 1:11.213 | +0.450 | 18.205 | 36.781 | 16.227 | soft | 12 |
| 7 | Charles Leclerc | Ferrari | 1:11.483 | +0.720 | 18.333 | 36.788 | 16.361 | soft | 17 |
| 8 | Gabriel Bortoleto | Audi | 1:11.780 | +1.017 | 18.480 | 36.977 | 16.323 | soft | 12 |
| 9 | Isack Hadjar | Red Bull Racing | 1:11.839 | +1.076 | 18.525 | 37.201 | 16.113 | soft | 10 |
| 10 | Oliver Bearman | Haas F1 Team | 1:11.991 | +1.228 | 18.580 | 37.166 | 16.245 | soft | 13 |
| 11 | Franco Colapinto | Alpine | 1:11.996 | +1.233 | 18.610 | 37.364 | 16.021 | soft | 11 |
| 12 | Arvid Lindblad | Racing Bulls | 1:12.008 | +1.245 | 18.570 | 37.240 | 16.198 | soft | 14 |
| 13 | Liam Lawson | Racing Bulls | 1:12.042 | +1.279 | 18.761 | 37.156 | 16.125 | soft | 12 |
| 14 | Pierre Gasly | Alpine | 1:12.109 | +1.346 | 18.673 | 37.340 | 16.096 | soft | 22 |
| 15 | Fernando Alonso | Aston Martin | 1:12.538 | +1.775 | 18.710 | 37.466 | 16.361 | soft | 11 |
| 16 | Rafael Câmara | Haas F1 Team | 1:12.561 | +1.798 | 18.687 | 37.572 | 16.302 | soft | 11 |
| 17 | Carlos Sainz | Williams | 1:12.742 | +1.979 | 18.620 | 37.926 | 16.196 | soft | 12 |
| 18 | Lance Stroll | Aston Martin | 1:12.942 | +2.179 | 18.829 | 37.704 | 16.409 | soft | 11 |
| 19 | Alexander Albon | Williams | 1:12.953 | +2.190 | 18.760 | 38.013 | 16.180 | soft | 15 |
| 20 | Sergio Perez | Cadillac | 1:13.316 | +2.553 | 18.827 | 38.144 | 16.344 | soft | 12 |
| 21 | Valtteri Bottas | Cadillac | 1:13.383 | +2.620 | 19.068 | 37.986 | 16.329 | soft | 14 |




