AMA Monster Energy Supercross · 22 February 2025 · AT&T Stadium
250SX
| 1 | Slade Varola#805 | 0:37.862 | |
| 2 | Parker Ross#302 | 0:38.575 | +0.713 |
| 3 | Joshua Varize#67 | 0:38.858 | +0.996 |
| 4 | Wyatt Mattson#279 | 0:39.723 | +1.861 |
| 5 | Gavin Towers#115 | 0:40.190 | +2.328 |
450SX
| 1 | Grant Harlan#43 | 0:36.820 | |
| 2 | Kyle Chisholm#11 | 0:37.370 | +0.550 |
| 3 | Scott Meshey#411 | 0:38.142 | +1.322 |
| 4 | Justin Starling#122 | 0:38.629 | +1.809 |
| 5 | Henry Miller#55 | 0:39.474 | +2.654 |
KTM
| 1 | Cooper Webb#2 | 0:58.423 | |
| 2 | TREADWAY#13 | 0:58.932 | +0.509 |
| 3 | Eli Tomac#3 | 1:00.117 | +1.694 |
| 4 | TILLERY#1 | 1:01.162 | +2.739 |
| 5 | MEJIA#10 | 1:01.471 | +3.048 |
More from this round
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.