Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 82 | DUDNEY | 7 | 0:35.920 |
| 2 | 163 | BROWN | 7 | 0:37.031 |
| 3 | 141 | ROMANO | 7 | 0:40.095 |
| 4 | 131 | MYERS | 7 | 0:37.543 |
| 5 | 65 | WELTIN | 7 | 0:39.728 |
| 6 | 40 | ROSS | 7 | 0:41.255 |
| 7 | 83 | RODBELL | 7 | 0:39.308 |
| 8 | 95 | NEESE | 7 | 0:40.787 |
| 9 | 137 | SHIVE | 7 | 0:41.871 |
| 10 | 425 | GORDON | 7 | 0:40.852 |
| 11 | 173 | SCHLOSSER | 7 | 0:42.861 |
| 12 | 296 | FLOYD | 7 | 0:45.891 |
| 13 | 91 | CLARK | 7 | 0:45.132 |
| 14 | 77 | KELLEY | 7 | 0:54.268 |
| 15 | 388 | RAY | 7 | 0:42.181 |
| 16 | 751 | FERRY | 7 | 0:48.792 |
| 17 | 101 | CLOUT | 7 | 0:40.394 |
| 18 | 775 | BENARD | 7 | 0:43.005 |
| 19 | 800 | MASCIANGELO | 7 | 0:42.539 |
| 20 | 900 | ROWLEY | 7 | 0:44.436 |
| 21 | 57 | LONG | 7 | 0:54.629 |
| 22 | 344 | ARAGAKI | 7 | 0:45.930 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis