Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 317 | Mathis Valin | 47 | |
| 2 | 19 | Sacha Coenen | 47 | |
| 3 | 8 | Camden Mc Lellan | 35 | |
| 4 | 772 | Janis Martins Reisulis | 34 | |
| 5 | 1 | Simon Längenfelder | 33 | |
| 6 | 99 | Guillem Farres | 33 | |
| 7 | 18 | Valerio Lata | 29 | |
| 8 | 26 | Liam Everts | 28 | |
| 9 | 33 | Kay Karssemakers | 22 | |
| 10 | 47 | Karlis Alberts Reisulis | 20 | |
| 11 | 83 | Maxime Grau | 19 | |
| 12 | 716 | Noel Zanocz | 18 | |
| 13 | 73 | Ferruccio Zanchi | 14 | |
| 14 | 20 | Julius Mikula | 12 | |
| 15 | 170 | Valentin Kees | 10 | |
| 16 | 12 | Pelle Gundersen | 10 | |
| 17 | 48 | Jens Walvoort | 8 | |
| 18 | 163 | Ben Mustoe | 7 | |
| 19 | 420 | Andrea Rossi | 6 | |
| 20 | 511 | Jan Krug | 4 | |
| 21 | 98 | Alessandro Gaspari | 2 | |
| 22 | 23 | Remo Schudel | 2 | |
| 23 | 71 | Morgan Bennati | 1 | |
| 24 | 199 | Petr Rathousky | 1 | |
| 25 | 496 | Alve Callemo | 0 | |
| 26 | 437 | Martin Venhoda | 0 | |
| 27 | 44 | Nike Korsbeck | 0 | |
| 28 | 290 | Joshua Voelker | 0 | |
| 29 | 456 | Ollie Colmer | 0 | |
| 30 | 920 | Sandro Sools | 0 | |
| 31 | 321 | Alessandro Traversini | 0 | |
| 32 | 422 | Hugo Forsgren | 0 | |
| 33 | 938 | Rodolfo Bicalho | 0 | |
| 34 | 651 | Giovanni Meneghello | 0 | |
| 35 | 49 | David Widerwill | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 50 | |
| 2 | 80 | Andrea Adamo | 34 | |
| 3 | 70 | Ruben Fernandez | 34 | |
| 4 | 959 | Maxime Renaux | 33 | |
| 5 | 74 | Kay De Wolf | 32 | |
| 6 | 303 | Alberto Forato | 27 | |
| 7 | 243 | Tim Gajser | 24 | |
| 8 | 24 | Kevin Horgmo | 23 | |
| 9 | 84 | Jeffrey Herlings | 22 | |
| 10 | 1 | Romain Febvre | 22 | |
| 11 | 41 | Pauls Jonass | 22 | |
| 12 | 83 | Oriol Oliver | 16 | |
| 13 | 226 | Tom Koch | 13 | |
| 14 | 32 | Brent Van Doninck | 12 | |
| 15 | 253 | Jan Pancar | 12 | |
| 16 | 132 | Andrea Bonacorsi | 11 | |
| 17 | 39 | Roan van de Moosdijk | 11 | |
| 18 | 4 | Rick Elzinga | 11 | |
| 19 | 300 | Noah Ludwig | 10 | |
| 20 | 93 | Jago Geerts | 8 | |
| 21 | 10 | Calvin Vlaanderen | 6 | |
| 22 | 55 | Maximilian Spies | 6 | |
| 23 | 87 | Kevin Brumann | 3 | |
| 24 | 919 | Ben Watson | 0 | |
| 25 | 260 | Nico Koch | 0 | |
| 26 | 224 | Jakub Teresak | 0 | |
| 27 | 64 | Romain Pape | 0 | |
| 28 | 470 | Peter Koenig | 0 | |
| 29 | 138 | William Voxen Kleemann | 0 | |
| 30 | 131 | Cato Nickel | 0 | |
| 31 | 410 | Max Thunecke | 0 | |
| 32 | 991 | Mark Scheu | 0 | |
| 33 | 52 | Albin Gerhardsson | 0 | |
| 34 | 123 | Federico Tuani | 0 | |
| 35 | 696 | Mike Gwerder | 0 | |
| 36 | 931 | Marco Fleissig | 0 | |
| 37 | 278 | Thomas Vermijl | 0 | |
| 38 | 261 | Jorgen-Matthias Talviku | 0 | |
| 39 | 338 | Filip Olsson | 0 | |
| 40 | 36 | Nico Greutmann | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.