Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 50 | |
| 2 | 8 | Camden Mc Lellan | 42 | |
| 3 | 317 | Mathis Valin | 37 | |
| 4 | 99 | Guillem Farres | 36 | |
| 5 | 47 | Karlis Alberts Reisulis | 35 | |
| 6 | 26 | Liam Everts | 28 | |
| 7 | 772 | Janis Martins Reisulis | 24 | |
| 8 | 33 | Kay Karssemakers | 23 | |
| 9 | 48 | Jens Walvoort | 21 | |
| 10 | 83 | Maxime Grau | 20 | |
| 11 | 1 | Simon Längenfelder | 18 | |
| 12 | 18 | Valerio Lata | 18 | |
| 13 | 73 | Ferruccio Zanchi | 18 | |
| 14 | 716 | Noel Zanocz | 17 | |
| 15 | 44 | Nike Korsbeck | 14 | |
| 16 | 422 | Hugo Forsgren | 14 | |
| 17 | 420 | Andrea Rossi | 11 | |
| 18 | 321 | Alessandro Traversini | 7 | |
| 19 | 938 | Rodolfo Bicalho | 7 | |
| 20 | 12 | Pelle Gundersen | 1 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 50 | |
| 2 | 74 | Kay De Wolf | 42 | |
| 3 | 1 | Romain Febvre | 40 | |
| 4 | 243 | Tim Gajser | 34 | |
| 5 | 41 | Pauls Jonass | 30 | |
| 6 | 80 | Andrea Adamo | 28 | |
| 7 | 70 | Ruben Fernandez | 25 | |
| 8 | 253 | Jan Pancar | 22 | |
| 9 | 24 | Kevin Horgmo | 21 | |
| 10 | 84 | Jeffrey Herlings | 20 | |
| 11 | 261 | Jorgen-Matthias Talviku | 17 | |
| 12 | 55 | Maximilian Spies | 15 | |
| 13 | 93 | Jago Geerts | 14 | |
| 14 | 83 | Oriol Oliver | 12 | |
| 15 | 919 | Ben Watson | 12 | |
| 16 | 10 | Calvin Vlaanderen | 11 | |
| 17 | 959 | Maxime Renaux | 10 | |
| 18 | 303 | Alberto Forato | 9 | |
| 19 | 32 | Brent Van Doninck | 7 | |
| 20 | 4 | Rick Elzinga | 6 | |
| 21 | 87 | Kevin Brumann | 5 | |
| 22 | 142 | Jere Haavisto | 5 | |
| 23 | 611 | Markuss Kokins | 4 | |
| 24 | 110 | Erki Kahro | 2 | |
| 25 | 338 | Filip Olsson | 1 | |
| 26 | 733 | Kaarel Tilk | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.