Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 44 | |
| 2 | 99 | Guillem Farres | 41 | |
| 3 | 8 | Camden Mc Lellan | 39 | |
| 4 | 26 | Liam Everts | 38 | |
| 5 | 317 | Mathis Valin | 34 | |
| 6 | 1 | Simon Längenfelder | 29 | |
| 7 | 20 | Julius Mikula | 28 | |
| 8 | 83 | Maxime Grau | 26 | |
| 9 | 18 | Valerio Lata | 25 | |
| 10 | 772 | Janis Martins Reisulis | 25 | |
| 11 | 73 | Ferruccio Zanchi | 19 | |
| 12 | 33 | Kay Karssemakers | 19 | |
| 13 | 47 | Karlis Alberts Reisulis | 18 | |
| 14 | 716 | Noel Zanocz | 15 | |
| 15 | 420 | Andrea Rossi | 11 | |
| 16 | 48 | Jens Walvoort | 8 | |
| 17 | 98 | Alessandro Gaspari | 8 | |
| 18 | 71 | Morgan Bennati | 6 | |
| 19 | 23 | Remo Schudel | 5 | |
| 20 | 44 | Nike Korsbeck | 3 | |
| 21 | 456 | Ollie Colmer | 1 | |
| 22 | 63 | Jaka Peklaj | 0 | |
| 23 | 336 | Lorenzo Aglietti | 0 | |
| 24 | 284 | Giorgio Orlando | 0 | |
| 25 | 134 | Iacopo Fabbri | 0 | |
| 26 | 321 | Alessandro Traversini | 0 | |
| 27 | 125 | Alessandro Sadovschi | 0 | |
| 28 | 298 | Levi Chanton | 0 | |
| 29 | 651 | Giovanni Meneghello | 0 | |
| 30 | 938 | Rodolfo Bicalho | 0 | |
| 31 | 467 | Jakub Zahradník | 0 | |
| 32 | 140 | Tommaso Lodi | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 47 | |
| 2 | 5 | Lucas Coenen | 40 | |
| 3 | 959 | Maxime Renaux | 37 | |
| 4 | 80 | Andrea Adamo | 32 | |
| 5 | 1 | Romain Febvre | 31 | |
| 6 | 10 | Calvin Vlaanderen | 29 | |
| 7 | 16 | Tom Vialle | 28 | |
| 8 | 253 | Jan Pancar | 27 | |
| 9 | 243 | Tim Gajser | 25 | |
| 10 | 41 | Pauls Jonass | 24 | |
| 11 | 303 | Alberto Forato | 22 | |
| 12 | 83 | Oriol Oliver | 18 | |
| 13 | 70 | Ruben Fernandez | 17 | |
| 14 | 93 | Jago Geerts | 15 | |
| 15 | 24 | Kevin Horgmo | 14 | |
| 16 | 128 | Ivo Monticelli | 10 | |
| 17 | 64 | Romain Pape | 7 | |
| 18 | 21 | Nicholas Lapucci | 6 | |
| 19 | 87 | Kevin Brumann | 5 | |
| 20 | 120 | Cedric Soubeyras | 3 | |
| 21 | 811 | Adam Sterry | 2 | |
| 22 | 131 | Cato Nickel | 2 | |
| 23 | 4 | Rick Elzinga | 1 | |
| 24 | 174 | Alessandro Valeri | 0 | |
| 25 | 180 | Leopold Ambjörnson | 0 | |
| 26 | 123 | Federico Tuani | 0 | |
| 27 | 584 | Cameron Anthony Durow | 0 | |
| 28 | 308 | Lorenzo Albieri | 0 | |
| 29 | 68 | Luca Cardaccia | 0 | |
| 30 | 56 | Matteo Puccinelli | 0 | |
| 31 | 328 | Theo Praun | 0 | |
| 32 | 499 | Emanuele Alberio | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.