Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | 50 | |
| 2 | 772 | Janis Martins Reisulis | 40 | |
| 3 | 19 | Sacha Coenen | 37 | |
| 4 | 26 | Liam Everts | 36 | |
| 5 | 1 | Simon Längenfelder | 35 | |
| 6 | 8 | Camden Mc Lellan | 34 | |
| 7 | 20 | Julius Mikula | 26 | |
| 8 | 47 | Karlis Alberts Reisulis | 25 | |
| 9 | 33 | Kay Karssemakers | 21 | |
| 10 | 48 | Jens Walvoort | 21 | |
| 11 | 73 | Ferruccio Zanchi | 19 | |
| 12 | 163 | Ben Mustoe | 15 | |
| 13 | 456 | Ollie Colmer | 15 | |
| 14 | 18 | Valerio Lata | 14 | |
| 15 | 420 | Andrea Rossi | 13 | |
| 16 | 83 | Maxime Grau | 11 | |
| 17 | 252 | Valentino Vazquez | 8 | |
| 18 | 716 | Noel Zanocz | 7 | |
| 19 | 44 | Nike Korsbeck | 7 | |
| 20 | 938 | Rodolfo Bicalho | 6 | |
| 21 | 140 | Tommaso Lodi | 2 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 47 | |
| 2 | 5 | Lucas Coenen | 47 | |
| 3 | 1 | Romain Febvre | 40 | |
| 4 | 243 | Tim Gajser | 36 | |
| 5 | 70 | Ruben Fernandez | 32 | |
| 6 | 41 | Pauls Jonass | 30 | |
| 7 | 80 | Andrea Adamo | 27 | |
| 8 | 959 | Maxime Renaux | 26 | |
| 9 | 10 | Calvin Vlaanderen | 24 | |
| 10 | 24 | Kevin Horgmo | 20 | |
| 11 | 253 | Jan Pancar | 20 | |
| 12 | 303 | Alberto Forato | 14 | |
| 13 | 16 | Tom Vialle | 14 | |
| 14 | 919 | Ben Watson | 13 | |
| 15 | 83 | Oriol Oliver | 12 | |
| 16 | 32 | Brent Van Doninck | 12 | |
| 17 | 93 | Jago Geerts | 12 | |
| 18 | 87 | Kevin Brumann | 6 | |
| 19 | 4 | Rick Elzinga | 5 | |
| 20 | 811 | Adam Sterry | 2 | |
| 21 | 96 | Victor Alonso | 2 | |
| 22 | 292 | Ander Valentin | 1 | |
| 23 | 115 | Luis Outeiro | 0 | |
| 24 | 64 | Romain Pape | 0 | |
| 25 | 219 | David Jimenez Villalba | 0 | |
| 26 | 180 | Leopold Ambjörnson | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.