Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | 50 | |
| 2 | 1 | Simon Längenfelder | 42 | |
| 3 | 772 | Janis Martins Reisulis | 38 | |
| 4 | 19 | Sacha Coenen | 37 | |
| 5 | 8 | Camden Mc Lellan | 34 | |
| 6 | 26 | Liam Everts | 31 | |
| 7 | 47 | Karlis Alberts Reisulis | 28 | |
| 8 | 83 | Maxime Grau | 24 | |
| 9 | 48 | Jens Walvoort | 22 | |
| 10 | 18 | Valerio Lata | 21 | |
| 11 | 20 | Julius Mikula | 20 | |
| 12 | 33 | Kay Karssemakers | 20 | |
| 13 | 73 | Ferruccio Zanchi | 19 | |
| 14 | 17 | Trey Cox | 14 | |
| 15 | 747 | Jordan Van Wyk | 12 | |
| 16 | 229 | Riley Rocher | 8 | |
| 17 | 444 | Tristan Durow | 6 | |
| 18 | 423 | Martin Ashton | 5 | |
| 19 | 38 | Aiden Henley | 5 | |
| 20 | 450 | Luke John Grundy | 4 | |
| 21 | 169 | Thor Johnson | 2 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 5 | Lucas Coenen | 50 | |
| 2 | 84 | Jeffrey Herlings | 44 | |
| 3 | 1 | Romain Febvre | 40 | |
| 4 | 10 | Calvin Vlaanderen | 31 | |
| 5 | 243 | Tim Gajser | 31 | |
| 6 | 959 | Maxime Renaux | 27 | |
| 7 | 70 | Ruben Fernandez | 27 | |
| 8 | 41 | Pauls Jonass | 26 | |
| 9 | 80 | Andrea Adamo | 26 | |
| 10 | 83 | Oriol Oliver | 23 | |
| 11 | 253 | Jan Pancar | 18 | |
| 12 | 16 | Tom Vialle | 15 | |
| 13 | 24 | Kevin Horgmo | 15 | |
| 14 | 4 | Rick Elzinga | 15 | |
| 15 | 87 | Kevin Brumann | 13 | |
| 16 | 303 | Alberto Forato | 10 | |
| 17 | 64 | Romain Pape | 9 | |
| 18 | 32 | Brent Van Doninck | 9 | |
| 19 | 584 | Cameron Anthony Durow | 5 | |
| 20 | 737 | Slade Smith | 4 | |
| 21 | 62 | Jayden Proctor | 2 | |
| 22 | 157 | Matthew Malan | 2 | |
| 23 | 201 | Matthew Correia | 0 | |
| 24 | 108 | Johan Vogelesang | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.