Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | 50 | |
| 2 | 1 | Simon Längenfelder | 44 | |
| 3 | 8 | Camden Mc Lellan | 38 | |
| 4 | 26 | Liam Everts | 38 | |
| 5 | 772 | Janis Martins Reisulis | 29 | |
| 6 | 20 | Julius Mikula | 29 | |
| 7 | 47 | Karlis Alberts Reisulis | 28 | |
| 8 | 19 | Sacha Coenen | 27 | |
| 9 | 18 | Valerio Lata | 26 | |
| 10 | 48 | Jens Walvoort | 21 | |
| 11 | 83 | Maxime Grau | 21 | |
| 12 | 163 | Ben Mustoe | 15 | |
| 13 | 441 | William Askew | 13 | |
| 14 | 365 | Adria Monne | 13 | |
| 15 | 33 | Kay Karssemakers | 10 | |
| 16 | 419 | Joe Brookes | 10 | |
| 17 | 141 | Francesco Bellei | 9 | |
| 18 | 330 | Charlie Richmond | 8 | |
| 19 | 574 | Gyan Doensen | 6 | |
| 20 | 518 | Douwe Van Mechgelen | 3 | |
| 21 | 420 | Andrea Rossi | 3 | |
| 22 | 456 | Ollie Colmer | 1 | |
| 23 | 12 | Pelle Gundersen | 0 | |
| 24 | 23 | Remo Schudel | 0 | |
| 25 | 592 | Freddie Bartlett | 0 | |
| 26 | 912 | Joel Rizzi | 0 | |
| 27 | 44 | Nike Korsbeck | 0 | |
| 28 | 322 | Charlie Heyman | 0 | |
| 29 | 938 | Rodolfo Bicalho | 0 | |
| 30 | 290 | Joshua Voelker | 0 | |
| 31 | 320 | Sebastian Sundman | 0 | |
| 32 | 73 | Ferruccio Zanchi | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 1 | Romain Febvre | 42 | |
| 3 | 243 | Tim Gajser | 42 | |
| 4 | 70 | Ruben Fernandez | 36 | |
| 5 | 80 | Andrea Adamo | 32 | |
| 6 | 91 | Jeremy Seewer | 27 | |
| 7 | 24 | Kevin Horgmo | 25 | |
| 8 | 959 | Maxime Renaux | 24 | |
| 9 | 253 | Jan Pancar | 24 | |
| 10 | 16 | Tom Vialle | 22 | |
| 11 | 32 | Brent Van Doninck | 16 | |
| 12 | 93 | Jago Geerts | 15 | |
| 13 | 919 | Ben Watson | 14 | |
| 14 | 517 | Isak Gifting | 13 | |
| 15 | 83 | Oriol Oliver | 11 | |
| 16 | 223 | Taylor Hammal | 10 | |
| 17 | 4 | Rick Elzinga | 10 | |
| 18 | 10 | Calvin Vlaanderen | 8 | |
| 19 | 87 | Kevin Brumann | 6 | |
| 20 | 811 | Adam Sterry | 5 | |
| 21 | 41 | Pauls Jonass | 4 | |
| 22 | 411 | Tristan Purdon | 3 | |
| 23 | 131 | Cato Nickel | 2 | |
| 24 | 76 | Tom Grimshaw | 1 | |
| 25 | 337 | Glenn Mccormick | 0 | |
| 26 | 333 | Ben Edwards | 0 | |
| 27 | 64 | Romain Pape | 0 | |
| 28 | 925 | Lennox Dickinson | 0 | |
| 29 | 5 | Lucas Coenen | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.