Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 99 | Guillem Farres | 47 | |
| 2 | 8 | Camden Mc Lellan | 40 | |
| 3 | 47 | Karlis Alberts Reisulis | 38 | |
| 4 | 772 | Janis Martins Reisulis | 36 | |
| 5 | 26 | Liam Everts | 34 | |
| 6 | 83 | Maxime Grau | 28 | |
| 7 | 19 | Sacha Coenen | 28 | |
| 8 | 20 | Julius Mikula | 27 | |
| 9 | 574 | Gyan Doensen | 22 | |
| 10 | 33 | Kay Karssemakers | 21 | |
| 11 | 18 | Valerio Lata | 21 | |
| 12 | 97 | Simone Mancini | 18 | |
| 13 | 1 | Simon Längenfelder | 16 | |
| 14 | 716 | Noel Zanocz | 14 | |
| 15 | 300 | Noah Ludwig | 12 | |
| 16 | 170 | Valentin Kees | 10 | |
| 17 | 69 | Nicolai Skovbjerg | 10 | |
| 18 | 141 | Francesco Bellei | 9 | |
| 19 | 496 | Alve Callemo | 6 | |
| 20 | 98 | Alessandro Gaspari | 3 | |
| 21 | 199 | Petr Rathousky | 2 | |
| 22 | 466 | Vaclav Janout | 0 | |
| 23 | 23 | Remo Schudel | 0 | |
| 24 | 920 | Sandro Sools | 0 | |
| 25 | 422 | Hugo Forsgren | 0 | |
| 26 | 418 | Martin Cervenka | 0 | |
| 27 | 63 | Jaka Peklaj | 0 | |
| 28 | 437 | Martin Venhoda | 0 | |
| 29 | 938 | Rodolfo Bicalho | 0 | |
| 30 | 511 | Jan Krug | 0 | |
| 31 | 44 | Nike Korsbeck | 0 | |
| 32 | 50 | Ben Almagor | 0 | |
| 33 | 290 | Joshua Voelker | 0 | |
| 34 | 320 | Sebastian Sundman | 0 | |
| 35 | 855 | Noel Nilsson | 0 | |
| 36 | 441 | William Askew | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 16 | Tom Vialle | 42 | |
| 3 | 1 | Romain Febvre | 38 | |
| 4 | 70 | Ruben Fernandez | 34 | |
| 5 | 243 | Tim Gajser | 31 | |
| 6 | 80 | Andrea Adamo | 29 | |
| 7 | 93 | Jago Geerts | 25 | |
| 8 | 253 | Jan Pancar | 23 | |
| 9 | 39 | Roan van de Moosdijk | 23 | |
| 10 | 32 | Brent Van Doninck | 19 | |
| 11 | 517 | Isak Gifting | 19 | |
| 12 | 919 | Ben Watson | 18 | |
| 13 | 74 | Kay De Wolf | 15 | |
| 14 | 959 | Maxime Renaux | 15 | |
| 15 | 24 | Kevin Horgmo | 11 | |
| 16 | 91 | Jeremy Seewer | 9 | |
| 17 | 226 | Tom Koch | 8 | |
| 18 | 55 | Maximilian Spies | 8 | |
| 19 | 4 | Rick Elzinga | 7 | |
| 20 | 811 | Adam Sterry | 5 | |
| 21 | 131 | Cato Nickel | 5 | |
| 22 | 87 | Kevin Brumann | 5 | |
| 23 | 224 | Jakub Teresak | 3 | |
| 24 | 138 | William Voxen Kleemann | 0 | |
| 25 | 377 | Martin Krc | 0 | |
| 26 | 696 | Mike Gwerder | 0 | |
| 27 | 57 | Edvards Bidzans | 0 | |
| 28 | 174 | Alessandro Valeri | 0 | |
| 29 | 278 | Thomas Vermijl | 0 | |
| 30 | 328 | Theo Praun | 0 | |
| 31 | 338 | Filip Olsson | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.