Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 8 | Camden Mc Lellan | 50 | |
| 2 | 99 | Guillem Farres | 42 | |
| 3 | 1 | Simon Längenfelder | 42 | |
| 4 | 47 | Karlis Alberts Reisulis | 36 | |
| 5 | 772 | Janis Martins Reisulis | 31 | |
| 6 | 19 | Sacha Coenen | 29 | |
| 7 | 20 | Julius Mikula | 27 | |
| 8 | 496 | Alve Callemo | 24 | |
| 9 | 716 | Noel Zanocz | 22 | |
| 10 | 18 | Valerio Lata | 22 | |
| 11 | 408 | Scott Smulders | 20 | |
| 12 | 26 | Liam Everts | 16 | |
| 13 | 83 | Maxime Grau | 16 | |
| 14 | 456 | Ollie Colmer | 12 | |
| 15 | 98 | Alessandro Gaspari | 12 | |
| 16 | 669 | Luca Ruffini | 12 | |
| 17 | 920 | Sandro Sools | 8 | |
| 18 | 422 | Hugo Forsgren | 6 | |
| 19 | 170 | Valentin Kees | 6 | |
| 20 | 50 | Ben Almagor | 4 | |
| 21 | 63 | Jaka Peklaj | 4 | |
| 22 | 401 | Lotte Van Drunen | 1 | |
| 23 | 290 | Joshua Voelker | 0 | |
| 24 | 33 | Kay Karssemakers | 0 | |
| 25 | 320 | Sebastian Sundman | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 74 | Kay De Wolf | 44 | |
| 3 | 243 | Tim Gajser | 38 | |
| 4 | 16 | Tom Vialle | 36 | |
| 5 | 80 | Andrea Adamo | 31 | |
| 6 | 70 | Ruben Fernandez | 29 | |
| 7 | 1 | Romain Febvre | 26 | |
| 8 | 919 | Ben Watson | 26 | |
| 9 | 517 | Isak Gifting | 26 | |
| 10 | 24 | Kevin Horgmo | 23 | |
| 11 | 39 | Roan van de Moosdijk | 19 | |
| 12 | 93 | Jago Geerts | 19 | |
| 13 | 959 | Maxime Renaux | 17 | |
| 14 | 32 | Brent Van Doninck | 11 | |
| 15 | 55 | Maximilian Spies | 9 | |
| 16 | 253 | Jan Pancar | 9 | |
| 17 | 91 | Jeremy Seewer | 8 | |
| 18 | 87 | Kevin Brumann | 7 | |
| 19 | 132 | Andrea Bonacorsi | 6 | |
| 20 | 261 | Jorgen-Matthias Talviku | 5 | |
| 21 | 811 | Adam Sterry | 2 | |
| 22 | 131 | Cato Nickel | 1 | |
| 23 | 278 | Thomas Vermijl | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.