Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 19 | Sacha Coenen | 50 | |
| 2 | 26 | Liam Everts | 44 | |
| 3 | 8 | Camden Mc Lellan | 40 | |
| 4 | 99 | Guillem Farres | 33 | |
| 5 | 772 | Janis Martins Reisulis | 33 | |
| 6 | 1 | Simon Längenfelder | 32 | |
| 7 | 47 | Karlis Alberts Reisulis | 25 | |
| 8 | 20 | Julius Mikula | 25 | |
| 9 | 83 | Maxime Grau | 24 | |
| 10 | 18 | Valerio Lata | 23 | |
| 11 | 716 | Noel Zanocz | 20 | |
| 12 | 12 | Pelle Gundersen | 17 | |
| 13 | 408 | Scott Smulders | 15 | |
| 14 | 33 | Kay Karssemakers | 13 | |
| 15 | 44 | Nike Korsbeck | 12 | |
| 16 | 669 | Luca Ruffini | 11 | |
| 17 | 456 | Ollie Colmer | 7 | |
| 18 | 290 | Joshua Voelker | 7 | |
| 19 | 422 | Hugo Forsgren | 5 | |
| 20 | 320 | Sebastian Sundman | 5 | |
| 21 | 938 | Rodolfo Bicalho | 1 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 1 | Romain Febvre | 40 | |
| 3 | 16 | Tom Vialle | 38 | |
| 4 | 41 | Pauls Jonass | 34 | |
| 5 | 243 | Tim Gajser | 32 | |
| 6 | 70 | Ruben Fernandez | 31 | |
| 7 | 80 | Andrea Adamo | 30 | |
| 8 | 74 | Kay De Wolf | 26 | |
| 9 | 959 | Maxime Renaux | 24 | |
| 10 | 24 | Kevin Horgmo | 21 | |
| 11 | 517 | Isak Gifting | 20 | |
| 12 | 253 | Jan Pancar | 16 | |
| 13 | 132 | Andrea Bonacorsi | 14 | |
| 14 | 4 | Rick Elzinga | 11 | |
| 15 | 261 | Jorgen-Matthias Talviku | 10 | |
| 16 | 10 | Calvin Vlaanderen | 9 | |
| 17 | 93 | Jago Geerts | 7 | |
| 18 | 202 | Alvin Östlund | 7 | |
| 19 | 919 | Ben Watson | 6 | |
| 20 | 811 | Adam Sterry | 5 | |
| 21 | 32 | Brent Van Doninck | 5 | |
| 22 | 87 | Kevin Brumann | 4 | |
| 23 | 315 | Olle Martensson | 2 | |
| 24 | 138 | William Voxen Kleemann | 0 | |
| 25 | 338 | Filip Olsson | 0 | |
| 26 | 91 | Jeremy Seewer | 0 | |
| 27 | 78 | André Hogberg | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.