Two Race · 4 races
MX2 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 8 | Camden Mc Lellan | 47 | |
| 2 | 26 | Liam Everts | 43 | |
| 3 | 19 | Sacha Coenen | 40 | |
| 4 | 99 | Guillem Farres | 40 | |
| 5 | 47 | Karlis Alberts Reisulis | 29 | |
| 6 | 18 | Valerio Lata | 29 | |
| 7 | 772 | Janis Martins Reisulis | 29 | |
| 8 | 1 | Simon Längenfelder | 29 | |
| 9 | 408 | Scott Smulders | 23 | |
| 10 | 716 | Noel Zanocz | 21 | |
| 11 | 456 | Ollie Colmer | 19 | |
| 12 | 496 | Alve Callemo | 15 | |
| 13 | 420 | Andrea Rossi | 14 | |
| 14 | 33 | Kay Karssemakers | 12 | |
| 15 | 98 | Alessandro Gaspari | 12 | |
| 16 | 20 | Julius Mikula | 9 | |
| 17 | 717 | Junior Bal | 9 | |
| 18 | 12 | Pelle Gundersen | 6 | |
| 19 | 44 | Nike Korsbeck | 6 | |
| 20 | 63 | Jaka Peklaj | 5 | |
| 21 | 290 | Joshua Voelker | 4 | |
| 22 | 731 | Damian Zdunek | 1 | |
| 23 | 669 | Luca Ruffini | 0 | |
| 24 | 83 | Maxime Grau | 0 |
MXGP overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | 50 | |
| 2 | 74 | Kay De Wolf | 44 | |
| 3 | 16 | Tom Vialle | 38 | |
| 4 | 243 | Tim Gajser | 33 | |
| 5 | 259 | Glenn Coldenhoff | 32 | |
| 6 | 80 | Andrea Adamo | 31 | |
| 7 | 1 | Romain Febvre | 27 | |
| 8 | 39 | Roan van de Moosdijk | 25 | |
| 9 | 41 | Pauls Jonass | 21 | |
| 10 | 24 | Kevin Horgmo | 16 | |
| 11 | 93 | Jago Geerts | 16 | |
| 12 | 919 | Ben Watson | 15 | |
| 13 | 10 | Calvin Vlaanderen | 15 | |
| 14 | 55 | Maximilian Spies | 15 | |
| 15 | 70 | Ruben Fernandez | 14 | |
| 16 | 261 | Jorgen-Matthias Talviku | 14 | |
| 17 | 253 | Jan Pancar | 10 | |
| 18 | 132 | Andrea Bonacorsi | 8 | |
| 19 | 4 | Rick Elzinga | 7 | |
| 20 | 517 | Isak Gifting | 5 | |
| 21 | 521 | Boris Blanken | 2 | |
| 22 | 300 | Noah Ludwig | 2 | |
| 23 | 811 | Adam Sterry | 1 | |
| 24 | 107 | Lars Van Berkel | 1 | |
| 25 | 470 | Peter Koenig | 0 | |
| 26 | 138 | William Voxen Kleemann | 0 | |
| 27 | 57 | Edvards Bidzans | 0 | |
| 28 | 77 | Kevin Buitenhuis | 0 | |
| 29 | 491 | Wessel Van Wijk | 0 | |
| 30 | 278 | Thomas Vermijl | 0 | |
| 31 | 959 | Maxime Renaux | 0 | |
| 32 | 208 | Dave Abbing | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.