Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 177 | Kade Johnson | 7 | 0:29.469 |
| 2 | 10 | Wyatt Thurman | 7 | 0:30.956 |
| 3 | 27 | WEY | 7 | 0:34.770 |
| 4 | 23 | GIBSON | 7 | 0:40.568 |
| 5 | 29 | FITCH | 7 | 0:35.535 |
| 6 | 42 | WILLIAMS | 7 | 0:40.345 |
| 7 | 18 | Gabriel Andrigo | 7 | 0:57.272 |
| 8 | 57 | TURNER JR | 7 | 0:38.475 |
| 9 | 41 | FREEHILL | 7 | 0:33.390 |
| 10 | 79 | Max Shane | 7 | 0:36.389 |
| 11 | 49 | Brennon Harrison | 7 | 0:46.949 |
| 12 | 14 | BOLLASINA | 7 | 0:59.058 |
| 13 | 11 | Colby Lessar | 7 | 0:44.879 |
| 14 | 9 | Ryder Malinoski | 7 | 0:29.738 |
| 15 | 319 | Benji Moya | 7 | 0:41.938 |
| 16 | 348 | Cade Bradley | 6 | 0:39.544 |
| 17 | 58 | PINE | 6 | 0:47.055 |
| 18 | 46 | FAUSER | 6 | 0:37.498 |
| 19 | 260 | Carson Wood | 6 | 0:56.033 |
| 20 | 94 | DORMAN | 6 | 0:53.893 |
| 20 | 4 | Dylan Rempel | 1 | 0:58.490 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis