Two Moto · 7 races
250SMX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | 25 | |
| 2 | 58 | Daxton Bennick | 22 | |
| 3 | 34 | Ryder DiFrancesco | 20 | |
| 4 | 19 | Max Vohland | 18 | |
| 5 | 142 | Cameron Mcadoo | 17 | |
| 6 | 82 | Caden Dudney | 16 | |
| 7 | 29 | Chance Hymas | 15 | |
| 8 | 180 | Landen Gordon | 14 | |
| 9 | 35 | Drew Adams | 13 | |
| 10 | 37 | Cole Davies | 12 | |
| 11 | 43 | Lux Turner | 11 | |
| 12 | 25 | Nate Thrasher | 10 | |
| 13 | 1 | Jo Shimoda | 9 | |
| 14 | 65 | Marshal Weltin | 8 | |
| 15 | 99 | Kayden Minear | 7 | |
| 16 | 163 | Pierce Brown | 6 | |
| 17 | 53 | Henry Miller | 5 | |
| 18 | 13 | Julien Beaumer | 4 | |
| 19 | 60 | Hunter Yoder | 3 | |
| 20 | 42 | Dilan Schwartz | 2 | |
| 21 | 141 | Nicholas Romano | 1 | |
| 22 | 40 | Parker Ross | 0 |
450SMX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 25 | |
| 2 | 94 | Ken Roczen | 22 | |
| 3 | 26 | Jorge Prado | 20 | |
| 4 | 2 | Cooper Webb | 18 | |
| 5 | 17 | Joey Savatgy | 17 | |
| 6 | 14 | Dylan Ferrandis | 16 | |
| 7 | 7 | Aaron Plessinger | 15 | |
| 8 | 12 | Shane McElrath | 14 | |
| 9 | 20 | Jordon Smith | 13 | |
| 10 | 36 | Garrett Marchbanks | 12 | |
| 11 | 27 | Malcolm Stewart | 11 | |
| 12 | 21 | Jason Anderson | 10 | |
| 13 | 41 | Mitchell Harrison | 9 | |
| 14 | 3 | Eli Tomac | 8 | |
| 15 | 96 | Hunter Lawrence | 7 | |
| 16 | 24 | R.J. Hampshire | 6 | |
| 17 | 28 | Christian Craig | 5 | |
| 18 | 46 | Justin Hill | 4 | |
| 19 | 51 | Justin Barcia | 3 | |
| 20 | 417 | Cornelius Tøndel | 2 | |
| 21 | 31 | Mikkel Haarup | 1 | |
| 22 | 45 | Colt Nichols | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.