Two Moto · 7 races
250SMX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 13 | Julien Beaumer | 25 | |
| 2 | 34 | Ryder DiFrancesco | 22 | |
| 3 | 47 | Levi Kitchen | 20 | |
| 4 | 1 | Jo Shimoda | 18 | |
| 5 | 99 | Kayden Minear | 17 | |
| 6 | 163 | Pierce Brown | 16 | |
| 7 | 35 | Drew Adams | 15 | |
| 8 | 180 | Landen Gordon | 14 | |
| 9 | 42 | Dilan Schwartz | 13 | |
| 10 | 142 | Cameron Mcadoo | 12 | |
| 11 | 58 | Daxton Bennick | 11 | |
| 12 | 25 | Nate Thrasher | 10 | |
| 13 | 29 | Chance Hymas | 9 | |
| 14 | 37 | Cole Davies | 8 | |
| 15 | 82 | Caden Dudney | 7 | |
| 16 | 141 | Nicholas Romano | 6 | |
| 17 | 61 | Max Anstie | 5 | |
| 18 | 43 | Lux Turner | 4 | |
| 19 | 65 | Marshal Weltin | 3 | |
| 20 | 224 | Joshua Varize | 2 | |
| 21 | 19 | Max Vohland | 1 | |
| 22 | 57 | Avery Long | 0 | |
| 23 | 60 | Hunter Yoder | 0 |
450SMX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 26 | Jorge Prado | 25 | |
| 2 | 96 | Hunter Lawrence | 22 | |
| 3 | 94 | Ken Roczen | 20 | |
| 4 | 38 | Haiden Deegan | 18 | |
| 5 | 2 | Cooper Webb | 17 | |
| 6 | 24 | R.J. Hampshire | 16 | |
| 7 | 36 | Garrett Marchbanks | 15 | |
| 8 | 27 | Malcolm Stewart | 14 | |
| 9 | 3 | Eli Tomac | 13 | |
| 10 | 20 | Jordon Smith | 12 | |
| 11 | 7 | Aaron Plessinger | 11 | |
| 12 | 14 | Dylan Ferrandis | 10 | |
| 13 | 46 | Justin Hill | 9 | |
| 14 | 28 | Christian Craig | 8 | |
| 15 | 54 | Benny Bloss | 7 | |
| 16 | 12 | Shane McElrath | 6 | |
| 17 | 719 | Vince Friese | 5 | |
| 18 | 45 | Colt Nichols | 4 | |
| 19 | 63 | Freddie Noren | 3 | |
| 20 | 41 | Mitchell Harrison | 2 | |
| 21 | 31 | Mikkel Haarup | 1 | |
| 22 | 17 | Joey Savatgy | 0 | |
| 23 | 62 | Grant Harlan | 0 | |
| 24 | 51 | Justin Barcia | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.