Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 16 | 2:10.537 |
| 2 | 82 | DUDNEY | 16 | 2:08.950 |
| 3 | 30 | SHIMODA | 16 | 2:16.594 |
| 4 | 47 | KITCHEN | 16 | 2:15.995 |
| 5 | 59 | COCHRAN | 16 | 2:14.435 |
| 6 | 34 | DIFRANCESCO | 16 | 2:17.314 |
| 7 | 141 | ROMANO | 16 | 2:12.082 |
| 8 | 29 | HYMAS | 16 | 2:18.630 |
| 9 | 99 | MINEAR | 16 | 2:17.316 |
| 10 | 25 | THRASHER | 16 | 2:20.960 |
| 11 | 71 | MUMFORD | 16 | 2:21.691 |
| 12 | 35 | ADAMS | 16 | 2:20.572 |
| 13 | 199 | DENNO | 16 | 2:18.705 |
| 14 | 58 | BENNICK | 16 | 2:22.024 |
| 15 | 13 | BEAUMER | 16 | 2:21.647 |
| 16 | 42 | SCHWARTZ | 16 | 2:21.389 |
| 17 | 180 | GORDON | 16 | 2:22.331 |
| 18 | 40 | ROSS | 16 | 2:22.949 |
| 18 | 43 | TURNER | 5 | 2:21.797 |
| 19 | 65 | WELTIN | 16 | 2:25.747 |
| 20 | 57 | LONG | 16 | 2:24.269 |
| 21 | 73 | TOWERS | 16 | 2:25.804 |
| 22 | 300 | GETZ | 16 | 2:23.669 |
| 23 | 146 | EDWARDS | 15 | 2:25.861 |
| 24 | 144 | CONNOLLY | 15 | 2:24.478 |
| 25 | 759 | JANIK | 15 | 2:24.735 |
| 26 | 777 | HARRINGTON | 15 | 2:25.708 |
| 26 | 60 | YODER | 9 | 2:24.521 |
| 27 | 140 | BUCCHERI | 15 | 2:25.056 |
| 28 | 800 | MASCIANGELO | 15 | 2:25.248 |
| 29 | 159 | BENNETT | 15 | 2:27.619 |
| 30 | 23 | MOSIMAN | 15 | 2:20.001 |
| 31 | 486 | KEEFER | 15 | 2:28.108 |
| 32 | 443 | TIMBOE | 15 | 2:25.301 |
| 33 | 900 | ROWLEY | 15 | 2:28.563 |
| 34 | 775 | BENARD | 15 | 2:29.239 |
| 35 | 347 | WHEATON | 15 | 2:31.378 |
| 36 | 889 | SCHROEDER | 14 | 2:34.101 |
| 36 | 990 | ISRAEL | 12 | 2:29.864 |
| 39 | 650 | HAZLETT | 9 | 2:34.134 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis