Two Moto · 4 races
250 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 37 | Cole Davies | 47 | |
| 2 | 30 | Jo Shimoda | 45 | |
| 3 | 34 | Ryder DiFrancesco | 36 | |
| 4 | 59 | Casey Cochran | 35 | |
| 5 | 47 | Levi Kitchen | 35 | |
| 6 | 82 | Caden Dudney | 32 | |
| 7 | 29 | Chance Hymas | 30 | |
| 8 | 71 | Carson Mumford | 26 | |
| 9 | 99 | Kayden Minear | 26 | |
| 10 | 25 | Nate Thrasher | 24 | |
| 11 | 58 | Daxton Bennick | 19 | |
| 12 | 199 | Deacon Denno | 18 | |
| 13 | 35 | Drew Adams | 16 | |
| 14 | 141 | Nicholas Romano | 15 | |
| 15 | 23 | Michael Mosiman | 14 | |
| 16 | 42 | Dilan Schwartz | 14 | |
| 17 | 180 | Landen Gordon | 12 | |
| 18 | 13 | Julien Beaumer | 11 | |
| 19 | 65 | Marshal Weltin | 8 | |
| 20 | 40 | Parker Ross | 6 | |
| 21 | 60 | Hunter Yoder | 3 | |
| 22 | 57 | Avery Long | 2 | |
| 23 | 73 | Gavin Towers | 1 | |
| 24 | 43 | Lux Turner | 1 | |
| 25 | 144 | Brodie Connolly | 0 | |
| 26 | 300 | Jonathan Getz | 0 | |
| 27 | 146 | Hayes Edwards | 0 | |
| 28 | 800 | Preston Masciangelo | 0 | |
| 29 | 759 | Krystian Janik | 0 | |
| 30 | 159 | Brock Bennett | 0 | |
| 31 | 777 | James Harrington | 0 | |
| 32 | 486 | Aden Keefer | 0 | |
| 33 | 140 | Russell Buccheri | 0 | |
| 34 | 775 | CJ Benard | 0 | |
| 35 | 443 | Cole Timboe | 0 | |
| 36 | 900 | Keegan Rowley | 0 | |
| 37 | 347 | Reece Wheaton | 0 | |
| 38 | 889 | Christopher Schroeder | 0 | |
| 39 | 990 | Nico Israel | 0 | |
| 40 | 277 | Trevor Maley | 0 | |
| 41 | 650 | Trevor Hazlett | 0 |
450 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 47 | |
| 2 | 1 | Jett Lawrence | 42 | |
| 3 | 26 | Jorge Prado | 42 | |
| 4 | 24 | R.J. Hampshire | 36 | |
| 5 | 36 | Garrett Marchbanks | 33 | |
| 6 | 38 | Haiden Deegan | 32 | |
| 7 | 31 | Mikkel Haarup | 30 | |
| 8 | 14 | Dylan Ferrandis | 28 | |
| 9 | 2 | Cooper Webb | 28 | |
| 10 | 51 | Justin Barcia | 26 | |
| 11 | 20 | Jordon Smith | 21 | |
| 12 | 222 | Tony Cairoli | 19 | |
| 13 | 88 | Mark Fineis | 15 | |
| 14 | 41 | Mitchell Harrison | 14 | |
| 15 | 939 | Roan van de Moosdijk | 11 | |
| 16 | 50 | Lorenzo Locurcio | 11 | |
| 17 | 39 | Valentin Guillod | 11 | |
| 18 | 188 | Hamden Hudson | 9 | |
| 19 | 52 | Mitchell Oldenburg | 6 | |
| 20 | 62 | Grant Harlan | 5 | |
| 21 | 667 | Anton Nordström | 4 | |
| 22 | 89 | Devin Simonson | 3 | |
| 23 | 106 | Stephen Rubini | 2 | |
| 24 | 87 | Jeremy Hand | 1 | |
| 25 | 83 | Justin Rodbell | 0 | |
| 26 | 483 | Bryton Carroll | 0 | |
| 27 | 69 | Jack Chambers | 0 | |
| 28 | 259 | Daniel Bortolin | 0 | |
| 29 | 456 | Magnus Smith | 0 | |
| 30 | 873 | Ronnie Orres | 0 | |
| 31 | 174 | Luca Marsalisi | 0 | |
| 32 | 314 | Tyler Stepek | 0 | |
| 33 | 535 | Joey Crown | 0 | |
| 34 | 437 | Vinny Luhovey | 0 | |
| 35 | 511 | Jace Kessler | 0 | |
| 36 | 719 | Vince Friese | 0 | |
| 37 | 417 | Cornelius Tøndel | 0 | |
| 38 | 860 | Kyle Petrie | 0 | |
| 39 | 54 | Benny Bloss | 0 | |
| 40 | 28 | Christian Craig | 0 | |
| 41 | 7 | Aaron Plessinger | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.