Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 32 | COOPER | 8 | 0:26.818 |
| 2 | 1 | WEBB | 8 | 0:28.227 |
| 3 | 4 | SEXTON | 8 | 0:35.970 |
| 4 | 17 | SAVATGY | 8 | 0:29.229 |
| 5 | 12 | MCELRATH | 8 | 0:28.699 |
| 6 | 36 | MARCHBANKS | 8 | 0:31.655 |
| 7 | 14 | FERRANDIS | 8 | 0:30.822 |
| 8 | 45 | NICHOLS | 8 | 0:29.816 |
| 9 | 62 | HARLAN | 8 | 0:30.392 |
| 10 | 78 | MORANZ | 8 | 0:31.253 |
| 11 | 87 | HAND | 8 | 0:37.297 |
| 12 | 874 | WILLIAMS | 8 | 0:33.164 |
| 13 | 734 | BRIGGS | 8 | 0:36.321 |
| 14 | 281 | CARSTEN | 8 | 0:34.074 |
| 15 | 129 | SHAW | 8 | 0:36.935 |
| 16 | 123 | RODRIGUEZ | 7 | 0:35.614 |
| 17 | 135 | ALLEN | 7 | 0:34.618 |
| 18 | 411 | MESHEY | 7 | 0:32.149 |
| 19 | 90 | SHORT | 7 | 0:50.102 |
| 20 | 501 | WENNERSTROM | 6 | 0:35.797 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis