Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 66 | THOMPSON | 7 | 0:30.119 |
| 2 | 78 | MORANZ | 7 | 0:30.378 |
| 3 | 87 | HAND | 7 | 0:30.751 |
| 3 | 711 | LANE | 5 | 0:32.073 |
| 4 | 719 | FRIESE | 7 | 0:29.747 |
| 5 | 874 | WILLIAMS | 7 | 0:31.721 |
| 6 | 412 | LESHER | 7 | 0:36.609 |
| 7 | 411 | MESHEY | 7 | 0:35.742 |
| 8 | 734 | BRIGGS | 7 | 0:33.997 |
| 9 | 123 | RODRIGUEZ | 7 | 0:36.224 |
| 10 | 848 | CROS | 7 | 0:32.740 |
| 11 | 124 | STARLING | 7 | 0:39.759 |
| 12 | 129 | SHAW | 7 | 0:34.999 |
| 13 | 784 | CLASON | 7 | 0:31.275 |
| 14 | 281 | CARSTEN | 7 | 0:33.465 |
| 15 | 135 | ALLEN | 7 | 0:36.071 |
| 16 | 637 | PIAZZA | 7 | 0:41.588 |
| 17 | 118 | HARMON | 7 | 0:38.050 |
| 18 | 90 | SHORT | 7 | 0:38.774 |
| 19 | 824 | STEPHENSON | 7 | 0:40.491 |
| 19 | 208 | LEITZEL | 2 | 0:37.105 |
| 20 | 501 | WENNERSTROM | 7 | 0:40.721 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis