Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | TURNER | 7 | 2:07.885 |
| 2 | 7 | CANNON | 7 | 2:12.423 |
| 3 | 51 | NIELSEN | 7 | 2:19.377 |
| 4 | 10 | MCCUTCHEON | 7 | 2:16.462 |
| 5 | 301 | JARVIS | 7 | 2:21.221 |
| 6 | 401 | VAN DRUNEN | 7 | 2:20.891 |
| 7 | 167 | BELL | 7 | 2:18.538 |
| 8 | 76 | PETTUS | 7 | 2:20.031 |
| 9 | 84 | MILESEVIC | 7 | 2:26.005 |
| 10 | 454 | SILVESTRI | 7 | 2:28.898 |
| 11 | 245 | VASSALLO | 7 | 2:31.141 |
| 12 | 60 | ALVAREZ | 7 | 2:29.093 |
| 13 | 80 | KILLEBREW | 7 | 2:25.708 |
| 14 | 69 | HERALD | 7 | 2:30.442 |
| 15 | 127 | BURGESS | 7 | 2:30.427 |
| 16 | 176 | IVES | 7 | 2:33.588 |
| 17 | 95 | JOHNSON | 7 | 2:33.606 |
| 18 | 72 | JANSEN | 7 | 2:34.315 |
| 19 | 43 | WOODS | 7 | 2:33.542 |
| 20 | 24 | DRAYCOTT | 7 | 2:35.043 |
| 21 | 708 | SLINGERLAND | 7 | 2:30.758 |
| 22 | 33 | MARCOTTE | 7 | 2:35.501 |
| 23 | 379 | O'BRIEN | 6 | 2:35.704 |
| 24 | 13 | SCOVEL TAVARES | 6 | 2:37.042 |
| 25 | 73 | WEIHE | 6 | 2:38.156 |
| 26 | 61 | VOLENTIR | 6 | 2:42.004 |
| 27 | 99 | SPOOR | 6 | 2:41.041 |
| 27 | 77 | TUCKER | 4 | 2:37.976 |
| 28 | 88 | ANAYA | 6 | 2:44.320 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis