Career
| Class | Seasons | Starts | Wins | Podiums | Poles | Fastest laps | Best |
|---|---|---|---|---|---|---|---|
| MX2 | 2 | 69 | 24 | — | — | — | 1 |
| MXGP | 7 | 208 | 70 | — | — | — | 1 |
Recent seasons
| Season | Championship | Class | Starts | Race wins | Podiums | Avg finish | Points |
|---|---|---|---|---|---|---|---|
| 2026 | AMA Pro Motocross | 450 | 6 | 0 | 0 | 20.0 | 42 |
| 2025 | AMA Pro Motocross | 450 | 4 | 0 | 0 | 20.3 | 25 |
Season by season
| Season | Class | Team | Starts | Wins | Podiums | Final | Points |
|---|---|---|---|---|---|---|---|
| 2021 | MXGP | — | — | — | 6 | — | |
| 2020 | MXGP | — | 3 | 2 | 3 | — | |
| 2019 | MXGP | — | 4 | 7 | 10 | — | |
| 2018 | MXGP | — | 2 | 6 | 2 | — | |
| 2017 | MXGP | — | 6 | 9 | 1 | — | |
| 2016 | MXGP | — | 3 | 5 | 2 | — | |
| 2015 | MXGP | — | 2 | 5 | 7 | — | |
| 2014 | MXGP | — | 9 | 15 | 1 | — | |
| 2013 | MXGP | — | 9 | 20 | 1 | — | |
| 2012 | MXGP | — | 11 | 21 | 1 | — | |
| 2011 | MXGP | — | 6 | 9 | 1 | — | |
| 2010 | MXGP | — | 8 | 15 | 1 | — | |
| 2009 | MXGP | — | 4 | 9 | 1 | — | |
| 2008 | MX2 | — | 4 | 8 | 6 | — | |
| 2007 | MX2 | — | 11 | 23 | 1 | — | |
| 2006 | MX2 | — | 3 | 11 | 2 | — | |
| 2005 | MX2 | — | 6 | 12 | 1 | — | |
| 2004 | MX2 | — | 1 | — | 3 | — |
Tony Cairoli in the championships
Explore it yourself
The charts behind these numbers are interactive.
Lap pace and gaps →Every rider’s lap times lined up, with the gap to the leader at each lap.Position trace and replay →How the running order changed lap by lap, and the session replayed on the track.Compare riders →Pick any riders and see where one gains on the other, sector by sector.Championship standings →Points after every round, class by class.Rider statistics →Starts, wins, podiums and average finish for every rider of the season.