Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Aaron Plessinger | Dylan Ferrandis | |
|---|---|---|
| Points | 255 | 194 |
| Round wins | 1 | 0 |
| Race wins | 1 | 0 |
| Round podiums | 5 | 0 |
| Race podiums | 6 | 0 |
| Holeshots | 5 | 0 |
| Laps led | 26 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 2 | 1 |
| Ahead at the rounds | 11 | 4 |
| Ahead in the races | 15 | 6 |
| Quicker pace, lap against lap | 16 | 3 |
| Pace gap a lap | −1.973 s | |
| Average overall at a round | P7.5 | P9.1 |
| Average race finish | P7.3 | P9.5 |
| Spread of race finishes | 3.6 | 2.6 |
| Average gap to the winner | +22.6 s | +49.7 s |
| Average position after lap 1 | P7.9 | P9.1 |
| Pace off the quickest of the race | 2.34% | 4.79% |
| Pace steadiness | 2.28% | 2.10% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P9 / — | Main Event: P9 / — |
| 2 | San Diego | P22 / P9 | Main Event: P22 DNF / P9 |
| 3 | Anaheim 2 | P22 / P16 | Main Event: P22 DNF / P16 |
| 4 | Glendale | P9 / P11 | Race 1: P10 / P9 · Race 2: P7 / P8 · Race 3: P9 / P12 |
| 5 | Tampa | P8 / — | Main Event: P8 / — |
| 6 | Detroit | P9 / P8 | Main Event: P9 / P8 |
| 7 | Arlington | P7 / P8 | Race 1: P7 / P9 · Race 2: P7 / P6 · Race 3: P10 / P11 |
| 8 | Daytona | P3 / P12 | Main Event: P3 / P12 |
| 9 | Indianapolis | P5 / P8 | Main Event: P5 / P8 |
| 10 | Birmingham | P3 / P13 | Race 1: P2 / P9 · Race 2: P3 / P22 DNF · Race 3: P5 / P10 |
| 11 | Seattle | P3 / P5 | Main Event: P3 / P5 |
| 12 | Foxborough | P1 / P10 | Main Event: P1 / P10 |
| 13 | Philadelphia | P8 / P7 | Main Event: P8 / P7 |
| 14 | East Rutherford | P3 / P5 | Main Event: P3 / P5 |
| 15 | Pittsburgh | P4 / P7 | Main Event: P4 / P7 |
| 16 | Denver | P5 / P7 | Main Event: P5 / P7 |
| 17 | Salt Lake City | P6 / P10 | Main Event: P6 / P10 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



