Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Aaron Plessinger | Justin Hill | |
|---|---|---|
| Points | 255 | 193 |
| Round wins | 1 | 0 |
| Race wins | 1 | 0 |
| Round podiums | 5 | 0 |
| Race podiums | 6 | 0 |
| Holeshots | 5 | 0 |
| Laps led | 26 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 2 | 0 |
| Ahead at the rounds | 11 | 5 |
| Ahead in the races | 14 | 8 |
| Quicker pace, lap against lap | 14 | 5 |
| Pace gap a lap | −0.703 s | |
| Average overall at a round | P7.5 | P9.9 |
| Average race finish | P7.3 | P9.6 |
| Spread of race finishes | 3.6 | 2.3 |
| Average gap to the winner | +22.6 s | +44.0 s |
| Average position after lap 1 | P7.9 | P11.0 |
| Pace off the quickest of the race | 2.34% | 3.54% |
| Pace steadiness | 2.28% | 1.77% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P9 / P8 | Main Event: P9 / P8 |
| 2 | San Diego | P22 / P14 | Main Event: P22 DNF / P14 |
| 3 | Anaheim 2 | P22 / P15 | Main Event: P22 DNF / P15 |
| 4 | Glendale | P9 / P7 | Race 1: P10 / P8 · Race 2: P7 / P10 · Race 3: P9 / P7 |
| 5 | Tampa | P8 / P10 | Main Event: P8 / P10 |
| 6 | Detroit | P9 / P10 | Main Event: P9 / P10 |
| 7 | Arlington | P7 / P5 | Race 1: P7 / P4 · Race 2: P7 / P4 · Race 3: P10 / P8 |
| 8 | Daytona | P3 / P7 | Main Event: P3 / P7 |
| 9 | Indianapolis | P5 / P9 | Main Event: P5 / P9 |
| 10 | Birmingham | P3 / P11 | Race 1: P2 / P17 · Race 2: P3 / P9 · Race 3: P5 / P8 |
| 11 | Seattle | P3 / P10 | Main Event: P3 / P10 |
| 12 | Foxborough | P1 / — | Main Event: P1 / — |
| 13 | Philadelphia | P8 / P10 | Main Event: P8 / P10 |
| 14 | East Rutherford | P3 / P10 | Main Event: P3 / P10 |
| 15 | Pittsburgh | P4 / P13 | Main Event: P4 / P13 |
| 16 | Denver | P5 / P12 | Main Event: P5 / P12 |
| 17 | Salt Lake City | P6 / P8 | Main Event: P6 / P8 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



