Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Dylan Ferrandis | Justin Hill | |
|---|---|---|
| Points | 194 | 193 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 0 |
| Ahead at the rounds | 8 | 6 |
| Ahead in the races | 10 | 10 |
| Quicker pace, lap against lap | 10 | 9 |
| Pace gap a lap | −0.135 s | |
| Average overall at a round | P9.1 | P9.9 |
| Average race finish | P9.5 | P9.6 |
| Spread of race finishes | 2.6 | 2.3 |
| Average gap to the winner | +49.7 s | +44.0 s |
| Average position after lap 1 | P9.1 | P11.0 |
| Pace off the quickest of the race | 4.79% | 3.54% |
| Pace steadiness | 2.10% | 1.77% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | — / P8 | Main Event: — / P8 |
| 2 | San Diego | P9 / P14 | Main Event: P9 / P14 |
| 3 | Anaheim 2 | P16 / P15 | Main Event: P16 / P15 |
| 4 | Glendale | P11 / P7 | Race 1: P9 / P8 · Race 2: P8 / P10 · Race 3: P12 / P7 |
| 5 | Tampa | — / P10 | Main Event: — / P10 |
| 6 | Detroit | P8 / P10 | Main Event: P8 / P10 |
| 7 | Arlington | P8 / P5 | Race 1: P9 / P4 · Race 2: P6 / P4 · Race 3: P11 / P8 |
| 8 | Daytona | P12 / P7 | Main Event: P12 / P7 |
| 9 | Indianapolis | P8 / P9 | Main Event: P8 / P9 |
| 10 | Birmingham | P13 / P11 | Race 1: P9 / P17 · Race 2: P22 DNF / P9 · Race 3: P10 / P8 |
| 11 | Seattle | P5 / P10 | Main Event: P5 / P10 |
| 12 | Foxborough | P10 / — | Main Event: P10 / — |
| 13 | Philadelphia | P7 / P10 | Main Event: P7 / P10 |
| 14 | East Rutherford | P5 / P10 | Main Event: P5 / P10 |
| 15 | Pittsburgh | P7 / P13 | Main Event: P7 / P13 |
| 16 | Denver | P7 / P12 | Main Event: P7 / P12 |
| 17 | Salt Lake City | P10 / P8 | Main Event: P10 / P8 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



