Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Justin Hill | Justin Barcia | |
|---|---|---|
| Points | 193 | 185 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 1 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 5 | 8 |
| Ahead in the races | 8 | 11 |
| Quicker pace, lap against lap | 6 | 12 |
| Pace gap a lap | −0.318 s | |
| Average overall at a round | P9.9 | P8.8 |
| Average race finish | P9.6 | P8.7 |
| Spread of race finishes | 2.3 | 3.3 |
| Average gap to the winner | +44.0 s | +42.9 s |
| Average position after lap 1 | P11.0 | P9.4 |
| Pace off the quickest of the race | 3.54% | 3.48% |
| Pace steadiness | 1.77% | 2.80% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P8 / P6 | Main Event: P8 / P6 |
| 2 | San Diego | P14 / P8 | Main Event: P14 / P8 |
| 3 | Anaheim 2 | P15 / P10 | Main Event: P15 / P10 |
| 4 | Glendale | P7 / P12 | Race 1: P8 / P12 · Race 2: P10 / P12 · Race 3: P7 / P6 |
| 5 | Tampa | P10 / P6 | Main Event: P10 / P6 |
| 6 | Detroit | P10 / P7 | Main Event: P10 / P7 |
| 7 | Arlington | P5 / P6 | Race 1: P4 / P5 · Race 2: P4 / P9 · Race 3: P8 / P4 |
| 8 | Daytona | P7 / P10 | Main Event: P7 / P10 |
| 9 | Indianapolis | P9 / P4 | Main Event: P9 / P4 |
| 10 | Birmingham | P11 / P9 | Race 1: P17 / P18 · Race 2: P9 / P5 · Race 3: P8 / P7 |
| 11 | Seattle | P10 / P8 | Main Event: P10 / P8 |
| 12 | Foxborough | — / P5 | Main Event: — / P5 |
| 13 | Philadelphia | P10 / P14 | Main Event: P10 / P14 |
| 14 | East Rutherford | P10 / P18 | Main Event: P10 / P18 |
| 15 | Pittsburgh | P13 / — | Main Event: P13 / — |
| 16 | Denver | P12 / — | Main Event: P12 / — |
| 17 | Salt Lake City | P8 / — | Main Event: P8 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



