Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Ken Roczen | Aaron Plessinger | |
|---|---|---|
| Points | 271 | 255 |
| Round wins | 1 | 1 |
| Race wins | 3 | 1 |
| Round podiums | 7 | 5 |
| Race podiums | 8 | 6 |
| Holeshots | 2 | 5 |
| Laps led | 76 | 26 |
| Fastest laps of a race | 1 | 0 |
| DNFs | 0 | 2 |
| Ahead at the rounds | 8 | 7 |
| Ahead in the races | 13 | 8 |
| Quicker pace, lap against lap | 13 | 6 |
| Pace gap a lap | −0.053 s | |
| Average overall at a round | P4.9 | P7.5 |
| Average race finish | P4.6 | P7.3 |
| Spread of race finishes | 2.4 | 3.6 |
| Average gap to the winner | +20.2 s | +22.6 s |
| Average position after lap 1 | P5.0 | P7.9 |
| Pace off the quickest of the race | 1.80% | 2.34% |
| Pace steadiness | 2.01% | 2.28% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P2 / P9 | Main Event: P2 / P9 |
| 2 | San Diego | P4 / P22 | Main Event: P4 / P22 DNF |
| 3 | Anaheim 2 | P2 / P22 | Main Event: P2 / P22 DNF |
| 4 | Glendale | P3 / P9 | Race 1: P4 / P10 · Race 2: P1 / P7 · Race 3: P5 / P9 |
| 5 | Tampa | P21 / P8 | Main Event: P21 / P8 |
| 6 | Detroit | P2 / P9 | Main Event: P2 / P9 |
| 7 | Arlington | P2 / P7 | Race 1: P1 / P7 · Race 2: P5 / P7 · Race 3: P3 / P10 |
| 8 | Daytona | P1 / P3 | Main Event: P1 / P3 |
| 9 | Indianapolis | P7 / P5 | Main Event: P7 / P5 |
| 10 | Birmingham | P5 / P3 | Race 1: P4 / P2 · Race 2: P6 / P3 · Race 3: P4 / P5 |
| 11 | Seattle | P4 / P3 | Main Event: P4 / P3 |
| 12 | Foxborough | P4 / P1 | Main Event: P4 / P1 |
| 13 | Philadelphia | P3 / P8 | Main Event: P3 / P8 |
| 14 | East Rutherford | P7 / P3 | Main Event: P7 / P3 |
| 15 | Pittsburgh | P6 / P4 | Main Event: P6 / P4 |
| 16 | Denver | — / P5 | Main Event: — / P5 |
| 17 | Salt Lake City | — / P6 | Main Event: — / P6 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



