Season totals
| Malcolm Stewart | Ken Roczen | |
|---|---|---|
| Points | 277 | 271 |
| Round wins | 1 | 1 |
| Round podiums | 3 | 7 |
| Race wins | 1 | 3 |
| Race podiums | 5 | 8 |
| Ahead at the rounds | 5 | 10 |
| Ahead in the races | 7 | 14 |
| Average overall at a round | P6.2 | P4.9 |
| Average race finish | P6.4 | P4.6 |
| Average gap to the winner | +24.4 s | +20.2 s |
| Average position after lap 1 | P7.7 | P5.0 |
| Holeshots | 1 | 2 |
| Laps led | 0 | 76 |
| Fastest laps of a race | 0 | 1 |
| Pace off the quickest of the race | 2.75% | 1.80% |
| Pace steadiness | 2.24% | 2.01% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P10 / P2 | Main Event: P10 / P2 |
| 2 | San Diego | P7 / P4 | Main Event: P7 / P4 |
| 3 | Anaheim 2 | P9 / P2 | Main Event: P9 / P2 |
| 4 | Glendale | P10 / P3 | Race 1: P7 / P4 · Race 2: P11 / P1 · Race 3: P11 / P5 |
| 5 | Tampa | P1 / P21 | Main Event: P1 / P21 |
| 6 | Detroit | P4 / P2 | Main Event: P4 / P2 |
| 7 | Arlington | P9 / P2 | Race 1: P8 / P1 · Race 2: P12 / P5 · Race 3: P7 / P3 |
| 8 | Daytona | P6 / P1 | Main Event: P6 / P1 |
| 9 | Indianapolis | P6 / P7 | Main Event: P6 / P7 |
| 10 | Birmingham | P2 / P5 | Race 1: P3 / P4 · Race 2: P2 / P6 · Race 3: P3 / P4 |
| 11 | Seattle | P7 / P4 | Main Event: P7 / P4 |
| 12 | Foxborough | P13 / P4 | Main Event: P13 / P4 |
| 13 | Philadelphia | P4 / P3 | Main Event: P4 / P3 |
| 14 | East Rutherford | P6 / P7 | Main Event: P6 / P7 |
| 15 | Pittsburgh | P5 / P6 | Main Event: P5 / P6 |
| 16 | Denver | P4 / — | Main Event: P4 / — |
| 17 | Salt Lake City | P2 / — | Main Event: P2 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



