Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Shane McElrath | Justin Barcia | |
|---|---|---|
| Points | 192 | 185 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 0 | 1 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 1 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 4 | 10 |
| Ahead in the races | 4 | 16 |
| Quicker pace, lap against lap | 3 | 16 |
| Pace gap a lap | −0.654 s | |
| Average overall at a round | P10.8 | P8.8 |
| Average race finish | P11.1 | P8.7 |
| Spread of race finishes | 2.7 | 3.3 |
| Average gap to the winner | +51.3 s | +42.9 s |
| Average position after lap 1 | P9.3 | P9.4 |
| Pace off the quickest of the race | 4.79% | 3.48% |
| Pace steadiness | 2.12% | 2.80% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P13 / P6 | Main Event: P13 / P6 |
| 2 | San Diego | P17 / P8 | Main Event: P17 / P8 |
| 3 | Anaheim 2 | P17 / P10 | Main Event: P17 / P10 |
| 4 | Glendale | P14 / P12 | Race 1: P14 / P12 · Race 2: P15 / P12 · Race 3: P13 / P6 |
| 5 | Tampa | P9 / P6 | Main Event: P9 / P6 |
| 6 | Detroit | P12 / P7 | Main Event: P12 / P7 |
| 7 | Arlington | P13 / P6 | Race 1: P13 / P5 · Race 2: P10 / P9 · Race 3: P12 / P4 |
| 8 | Daytona | P11 / P10 | Main Event: P11 / P10 |
| 9 | Indianapolis | P10 / P4 | Main Event: P10 / P4 |
| 10 | Birmingham | P8 / P9 | Race 1: P8 / P18 · Race 2: P12 / P5 · Race 3: P9 / P7 |
| 11 | Seattle | P14 / P8 | Main Event: P14 / P8 |
| 12 | Foxborough | P2 / P5 | Main Event: P2 / P5 |
| 13 | Philadelphia | P12 / P14 | Main Event: P12 / P14 |
| 14 | East Rutherford | P8 / P18 | Main Event: P8 / P18 |
| 15 | Pittsburgh | P9 / — | Main Event: P9 / — |
| 16 | Denver | P6 / — | Main Event: P6 / — |
| 17 | Salt Lake City | P9 / — | Main Event: P9 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2025 450SX head to heads
- Cooper Webb vs Chase Sexton365 – 363 points
- Cooper Webb vs Justin Cooper365 – 281 points
- Cooper Webb vs Malcolm Stewart365 – 277 points
- Cooper Webb vs Ken Roczen365 – 271 points
- Chase Sexton vs Justin Cooper363 – 281 points
- Chase Sexton vs Malcolm Stewart363 – 277 points
- Chase Sexton vs Ken Roczen363 – 271 points
- Justin Cooper vs Malcolm Stewart281 – 277 points



