Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Ava Silvestri | Brittany Marcotte | |
|---|---|---|
| Points | 107 | 99 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 1 | 4 |
| Ahead in the races | 5 | 5 |
| Quicker pace, lap against lap | 3 | 6 |
| Pace gap a lap | −1.010 s | |
| Average overall at a round | P12.8 | P11.6 |
| Average race finish | P13.7 | P12.1 |
| Spread of race finishes | 3.8 | 2.7 |
| Average gap to the winner | +102.5 s | +99.3 s |
| Average position after lap 1 | P13.7 | P11.9 |
| Pace off the quickest of the race | 10.56% | 10.16% |
| Pace steadiness | 0.95% | 1.13% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P14 / P12 | Moto 1: P9 / P10 · Moto 2: P29 / P13 |
| 2 | Thunder Valley | P10 / P17 | Moto 1: P9 / P11 · Moto 2: P10 / P22 |
| 3 | High Point | P12 / — | Moto 1: P12 / — · Moto 2: P11 / — |
| 4 | Unadilla | P12 / P7 | Moto 1: P12 / P7 · Moto 2: P13 / P9 |
| 5 | Budds Creek | P15 / P11 | Moto 1: P11 / P13 · Moto 2: P20 / P12 |
| 6 | Ironman | P14 / P11 | Moto 1: P15 / P10 · Moto 2: P13 / P14 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



