Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jordan Jarvis | Lilly-Ann Pettus | |
|---|---|---|
| Points | 190 | 142 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 1 |
| Ahead at the rounds | 5 | 1 |
| Ahead in the races | 11 | 1 |
| Quicker pace, lap against lap | 10 | 0 |
| Pace gap a lap | −5.291 s | |
| Average overall at a round | P6.0 | P10.0 |
| Average race finish | P7.2 | P10.8 |
| Spread of race finishes | 4.3 | 4.6 |
| Average gap to the winner | +37.5 s | +79.5 s |
| Average position after lap 1 | P8.9 | P7.5 |
| Pace off the quickest of the race | 3.93% | 7.83% |
| Pace steadiness | 0.75% | 1.61% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P4 / P6 | Moto 1: P5 / P6 · Moto 2: P4 / P6 |
| 2 | Thunder Valley | P5 / P8 | Moto 1: P5 / P8 · Moto 2: P5 / P8 |
| 3 | High Point | P5 / P15 | Moto 1: P6 / P8 · Moto 2: P5 / P30 |
| 4 | Unadilla | P3 / P11 | Moto 1: P3 / P8 · Moto 2: P4 / P14 |
| 5 | Budds Creek | P12 / P7 | Moto 1: P33 DNF / P8 DNF · Moto 2: P4 / P8 |
| 6 | Ironman | P7 / P13 | Moto 1: P6 / P16 · Moto 2: P6 / P10 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



