Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Jordan Jarvis | Piper Bell | |
|---|---|---|
| Points | 190 | 138 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 0 | 1 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 0 |
| Ahead at the rounds | 5 | 1 |
| Ahead in the races | 11 | 1 |
| Quicker pace, lap against lap | 11 | 0 |
| Pace gap a lap | −6.272 s | |
| Average overall at a round | P6.0 | P10.3 |
| Average race finish | P7.2 | P10.9 |
| Spread of race finishes | 4.3 | 5.0 |
| Average gap to the winner | +37.5 s | +85.1 s |
| Average position after lap 1 | P8.9 | P12.3 |
| Pace off the quickest of the race | 3.93% | 8.49% |
| Pace steadiness | 0.75% | 1.90% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P4 / P8 | Moto 1: P5 / P8 · Moto 2: P4 / P9 |
| 2 | Thunder Valley | P5 / P6 | Moto 1: P5 / P6 · Moto 2: P5 / P7 |
| 3 | High Point | P5 / P10 | Moto 1: P6 / P10 · Moto 2: P5 / P10 |
| 4 | Unadilla | P3 / P6 | Moto 1: P3 / P5 · Moto 2: P4 / P8 |
| 5 | Budds Creek | P12 / P8 | Moto 1: P33 DNF / P5 · Moto 2: P4 / P14 |
| 6 | Ironman | P7 / P24 | Moto 1: P6 / P26 · Moto 2: P6 / P23 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



