Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Lilly-Ann Pettus | Piper Bell | |
|---|---|---|
| Points | 142 | 138 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 0 | 1 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 0 |
| Ahead at the rounds | 3 | 3 |
| Ahead in the races | 6 | 6 |
| Quicker pace, lap against lap | 6 | 5 |
| Pace gap a lap | −0.074 s | |
| Average overall at a round | P10.0 | P10.3 |
| Average race finish | P10.8 | P10.9 |
| Spread of race finishes | 4.6 | 5.0 |
| Average gap to the winner | +79.5 s | +85.1 s |
| Average position after lap 1 | P7.5 | P12.3 |
| Pace off the quickest of the race | 7.83% | 8.49% |
| Pace steadiness | 1.61% | 1.90% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P6 / P8 | Moto 1: P6 / P8 · Moto 2: P6 / P9 |
| 2 | Thunder Valley | P8 / P6 | Moto 1: P8 / P6 · Moto 2: P8 / P7 |
| 3 | High Point | P15 / P10 | Moto 1: P8 / P10 · Moto 2: P30 / P10 |
| 4 | Unadilla | P11 / P6 | Moto 1: P8 / P5 · Moto 2: P14 / P8 |
| 5 | Budds Creek | P7 / P8 | Moto 1: P8 DNF / P5 · Moto 2: P8 / P14 |
| 6 | Ironman | P13 / P24 | Moto 1: P16 / P26 · Moto 2: P10 / P23 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



