Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Piper Bell | Ava Silvestri | |
|---|---|---|
| Points | 138 | 107 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 0 | 0 |
| Race podiums | 0 | 0 |
| Holeshots | 1 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 0 |
| Ahead at the rounds | 5 | 1 |
| Ahead in the races | 10 | 2 |
| Quicker pace, lap against lap | 7 | 4 |
| Pace gap a lap | −2.875 s | |
| Average overall at a round | P10.3 | P12.8 |
| Average race finish | P10.9 | P13.7 |
| Spread of race finishes | 5.0 | 3.8 |
| Average gap to the winner | +85.1 s | +102.5 s |
| Average position after lap 1 | P12.3 | P13.7 |
| Pace off the quickest of the race | 8.49% | 10.56% |
| Pace steadiness | 1.90% | 0.95% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P8 / P14 | Moto 1: P8 / P9 · Moto 2: P9 / P29 |
| 2 | Thunder Valley | P6 / P10 | Moto 1: P6 / P9 · Moto 2: P7 / P10 |
| 3 | High Point | P10 / P12 | Moto 1: P10 / P12 · Moto 2: P10 / P11 |
| 4 | Unadilla | P6 / P12 | Moto 1: P5 / P12 · Moto 2: P8 / P13 |
| 5 | Budds Creek | P8 / P15 | Moto 1: P5 / P11 · Moto 2: P14 / P20 |
| 6 | Ironman | P24 / P14 | Moto 1: P26 / P15 · Moto 2: P23 / P13 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



