Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Piper Bell | Mayla Herrick | |
|---|---|---|
| Points | 138 | 122 |
| Round wins | 0 | 0 |
| Race wins | 0 | 1 |
| Round podiums | 0 | 1 |
| Race podiums | 0 | 4 |
| Holeshots | 1 | 2 |
| Laps led | 0 | 8 |
| Fastest laps of a race | 0 | 1 |
| DNFs | 0 | 1 |
| Ahead at the rounds | 1 | 3 |
| Ahead in the races | 2 | 6 |
| Quicker pace, lap against lap | 0 | 7 |
| Pace gap a lap | −7.306 s | |
| Average overall at a round | P10.3 | P7.0 |
| Average race finish | P10.9 | P9.8 |
| Spread of race finishes | 5.0 | 10.1 |
| Average gap to the winner | +85.1 s | +22.7 s |
| Average position after lap 1 | P12.3 | P3.1 |
| Pace off the quickest of the race | 8.49% | 2.43% |
| Pace steadiness | 1.90% | 1.94% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P8 / — | Moto 1: P8 / — · Moto 2: P9 / — |
| 2 | Thunder Valley | P6 / — | Moto 1: P6 / — · Moto 2: P7 / — |
| 3 | High Point | P10 / P8 | Moto 1: P10 / P1 · Moto 2: P10 / P29 |
| 4 | Unadilla | P6 / P4 | Moto 1: P5 / P4 · Moto 2: P8 / P3 |
| 5 | Budds Creek | P8 / P13 | Moto 1: P5 / P31 DNF · Moto 2: P14 / P5 |
| 6 | Ironman | P24 / P3 | Moto 1: P26 / P3 · Moto 2: P23 / P2 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



