Season totals
| Taylah McCutcheon | Jordan Jarvis | |
|---|---|---|
| Points | 192 | 190 |
| Round wins | 0 | 0 |
| Round podiums | 1 | 1 |
| Race wins | 0 | 0 |
| Race podiums | 1 | 1 |
| Ahead at the rounds | 2 | 4 |
| Ahead in the races | 4 | 8 |
| Average overall at a round | P5.2 | P6.0 |
| Average race finish | P6.1 | P7.2 |
| Average gap to the winner | +51.4 s | +37.5 s |
| Average position after lap 1 | P8.9 | P8.9 |
| Holeshots | 3 | 0 |
| Laps led | 4 | 0 |
| Fastest laps of a race | 0 | 0 |
| Pace off the quickest of the race | 5.33% | 3.93% |
| Pace steadiness | 0.99% | 0.75% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P5 / P4 | Moto 1: P4 / P5 · Moto 2: P5 / P4 |
| 2 | Thunder Valley | P3 / P5 | Moto 1: P3 / P5 · Moto 2: P4 / P5 |
| 3 | High Point | P6 / P5 | Moto 1: P7 / P6 · Moto 2: P6 / P5 |
| 4 | Unadilla | P5 / P3 | Moto 1: P6 / P3 · Moto 2: P6 / P4 |
| 5 | Budds Creek | P4 / P12 | Moto 1: P4 / P33 · Moto 2: P10 / P4 |
| 6 | Ironman | P8 / P7 | Moto 1: P9 / P6 · Moto 2: P9 / P6 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



