Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Taylah McCutcheon | Lilly-Ann Pettus | |
|---|---|---|
| Points | 192 | 142 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 3 | 0 |
| Laps led | 4 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 0 | 1 |
| Ahead at the rounds | 6 | 0 |
| Ahead in the races | 11 | 1 |
| Quicker pace, lap against lap | 11 | 0 |
| Pace gap a lap | −3.451 s | |
| Average overall at a round | P5.2 | P10.0 |
| Average race finish | P6.1 | P10.8 |
| Spread of race finishes | 1.8 | 4.6 |
| Average gap to the winner | +51.4 s | +79.5 s |
| Average position after lap 1 | P8.9 | P7.5 |
| Pace off the quickest of the race | 5.33% | 7.83% |
| Pace steadiness | 0.99% | 1.61% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Hangtown | P5 / P6 | Moto 1: P4 / P6 · Moto 2: P5 / P6 |
| 2 | Thunder Valley | P3 / P8 | Moto 1: P3 / P8 · Moto 2: P4 / P8 |
| 3 | High Point | P6 / P15 | Moto 1: P7 / P8 · Moto 2: P6 / P30 |
| 4 | Unadilla | P5 / P11 | Moto 1: P6 / P8 · Moto 2: P6 / P14 |
| 5 | Budds Creek | P4 / P7 | Moto 1: P4 / P8 DNF · Moto 2: P10 / P8 |
| 6 | Ironman | P8 / P13 | Moto 1: P9 / P16 · Moto 2: P9 / P10 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 WMX head to heads
- Lachlan Turner vs Charli Cannon277 – 266 points
- Lachlan Turner vs Mikayla Nielsen277 – 195 points
- Lachlan Turner vs Taylah McCutcheon277 – 192 points
- Lachlan Turner vs Jordan Jarvis277 – 190 points
- Charli Cannon vs Mikayla Nielsen266 – 195 points
- Charli Cannon vs Taylah McCutcheon266 – 192 points
- Charli Cannon vs Jordan Jarvis266 – 190 points
- Mikayla Nielsen vs Taylah McCutcheon195 – 192 points



