Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Lewis Hamilton | Valtteri Bottas | |
|---|---|---|
| Points | 25 | 15 |
| Wins | 1 | 0 |
| Podiums | 1 | 1 |
| Poles | 0 | 0 |
| Best finish | P1 | P3 |
| Finishes in the points | 1 | 1 |
| Laps led | 28 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 1 | 1 |
| Retirements | 0 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 0 | 0 |
| Finished ahead in Grands Prix (both finished) | 1 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 0 | 1 |
| Race pace gap a lap | −0.026 s | |
| Q3 appearances | 0 | 0 |
| Q1 exits | 0 | 0 |
| Average grid position | P3.0 | P6.0 |
| Average finishing position | P1.0 | P3.0 |
| Places gained on lap 1 | −2.0 | −1.0 |
| Places gained per race | +2.0 | +3.0 |
| Pace off the quickest of the race | 0.34% | 0.08% |
| Pace steadiness over the race | 0.66% | 0.83% |
| Pace steadiness within a stint | 0.33% | 0.37% |
| Pit stops | 1 | 1 |
| Time in the pit lane | 22.5 s | 21.4 s |
| Laps in dirty air | 0% | 11% |
| Penalties | 0 | 0 |
| Time penalties | — | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali HAM / BOT | Race HAM / BOT | Race pace |
|---|---|---|---|---|
| 18 | Mexican Grand Prix | — / — | P1 / P3 | BOT −0.026 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.




