Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Sebastian Vettel | Alexander Albon | |
|---|---|---|
| Points | 18 | 10 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Best finish | P2 | P5 |
| Finishes in the points | 1 | 1 |
| Laps led | 23 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 1 | 1 |
| Retirements | 0 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 0 | 0 |
| Finished ahead in Grands Prix (both finished) | 1 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 0 | 1 |
| Race pace gap a lap | −0.071 s | |
| Q3 appearances | 0 | 0 |
| Q1 exits | 0 | 0 |
| Average grid position | P2.0 | P5.0 |
| Average finishing position | P2.0 | P5.0 |
| Places gained on lap 1 | 0.0 | +2.0 |
| Places gained per race | 0.0 | 0.0 |
| Pace off the quickest of the race | 0.35% | 0.14% |
| Pace steadiness over the race | 0.86% | 0.87% |
| Pace steadiness within a stint | 0.38% | 0.37% |
| Pit stops | 1 | 2 |
| Time in the pit lane | 21.8 s | 22.3 s |
| Laps in dirty air | 0% | 2% |
| Penalties | 0 | 0 |
| Time penalties | — | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali VET / ALB | Race VET / ALB | Race pace |
|---|---|---|---|---|
| 18 | Mexican Grand Prix | — / — | P2 / P5 | ALB −0.071 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.
More 2019 head to heads
- Lewis Hamilton vs Sebastian Vettel
- Lewis Hamilton vs Valtteri BottasTeam-mates · Mercedes
- Lewis Hamilton vs Charles Leclerc
- Lewis Hamilton vs Alexander Albon
- Sebastian Vettel vs Valtteri Bottas
- Sebastian Vettel vs Charles LeclercTeam-mates · Ferrari
- Valtteri Bottas vs Charles Leclerc
- Valtteri Bottas vs Alexander Albon




