Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | — | 1:03.720 | Fastest | 0 |
| 2 | Lando Norris | McLaren | — | 1:03.768 | +0.048 | 0 |
| 3 | Sergio Perez | Red Bull Racing | — | 1:03.990 | +0.270 | 0 |
| 4 | Lewis Hamilton | Mercedes | — | 1:04.013 | +0.293 | 0 |
| 5 | Valtteri Bottas | Mercedes | — | 1:04.049 | +0.329 | 0 |
| 6 | Pierre Gasly | AlphaTauri | — | 1:04.107 | +0.387 | 0 |
| 7 | Yuki Tsunoda | AlphaTauri | — | 1:04.272 | +0.552 | 0 |
| 8 | Sebastian Vettel | Aston Martin | — | 1:04.492 | +0.772 | 0 |
| 9 | George Russell | Williams | — | 1:04.553 | +0.833 | 0 |
| 10 | Lance Stroll | Aston Martin | — | 1:04.547 | +0.827 | 0 |
| 11 | Carlos Sainz | Ferrari | — | 1:04.559 | +0.839 | 0 |
| 12 | Charles Leclerc | Ferrari | — | 1:04.599 | +0.879 | 0 |
| 13 | Daniel Ricciardo | McLaren | — | 1:04.718 | +0.998 | 0 |
| 14 | Fernando Alonso | Alpine | — | 1:04.471 | +0.751 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:04.782 | +1.062 | 0 |
| 16 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:05.009 | +1.289 | 0 |
| 17 | Esteban Ocon | Alpine | — | 1:05.051 | +1.331 | 0 |
| 18 | Nicholas Latifi | Williams | — | 1:05.194 | +1.474 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | — | 1:05.427 | +1.707 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:05.951 | +2.231 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Austrian Grand Prix, round 9 of the 2021 Formula 1 season, including Max Verstappen's fastest lap of 1:03.720.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Austrian Grand Prix, the session Max Verstappen was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Austrian Grand Prix, round 9 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Austrian Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
